Detailed Stock Analysis for Tesla Inc with Real-time Stock ReportDetailed Stock Analysis for Tesla Inc with Real-time Stock Report

                                                    Tesla Stocks

In-Depth Tesla Inc Stock Analysis with Real-Time Price Updates & Performance Insights

The stock of Tesla (TSLA) is currently trading at $252 as of April 11, 2025, with moderate volatility with both daily increases and decreases. One With a broad range of price targets and a consensus leaning towards a “buy,” analyst ratings are varied, reflecting varying perspectives on the company’s prospects going forward. Although Tesla’s stock price is still far higher than its 52-week low, it is much lower than its 52-week high, indicating a big downturn. 2.

Read out this reports:

 

 

Recent reports about Tesla:

Recent reports show a combination of difficulties and possible advantages, such as changes to their approach to the Chinese market and analyst debates on its value and prospects. Investors are keeping a careful eye on variables that could affect Tesla’s stock, including as manufacturing levels, EV market rivalry, and general economic conditions.

Chart of Stock Prices:

Trend: There has been a lot of fluctuation in Tesla’s (TSLA) stock price during the last 12 months. The price probably trended upward from its 52-week low of about $138.80 (achieved around April 22, 2024) to its 52-week high of about $488.54 (achieved around December 18, 2024). Since then, there has been a significant decline, as seen by the figure, and as of April 11, 2025, the price is approximately $252.

 

Date Close/Last Volume Open High Low
4/11/2025 $252.31 1.29E+08 $251.84 $257.74 $241.36
4/10/2025 $252.40 1.82E+08 $260.00 $262.49 $239.33
4/9/2025 $272.20 2.19E+08 $224.69 $274.69 $223.88
4/8/2025 $221.86 1.72E+08 $245.00 $250.44 $217.80
4/7/2025 $233.29 1.83E+08 $223.78 $252.00 $214.25
4/4/2025 $239.43 1.81E+08 $255.38 $261.00 $236.00
4/3/2025 $267.28 1.36E+08 $265.29 $276.30 $261.51
4/2/2025 $282.76 2.13E+08 $254.60 $284.99 $251.27
4/1/2025 $268.46 1.46E+08 $263.80 $277.45 $259.25
3/31/2025 $259.16 1.34E+08 $249.31 $260.56 $243.36
3/28/2025 $263.55 1.24E+08 $275.58 $276.10 $260.57
3/27/2025 $273.13 1.63E+08 $272.48 $291.85 $271.82
3/26/2025 $272.06 1.56E+08 $282.66 $284.90 $266.51
3/25/2025 $288.14 1.5E+08 $283.60 $288.20 $271.28
3/24/2025 $278.39 1.69E+08 $258.08 $278.64 $256.33
3/21/2025 $248.71 1.33E+08 $234.99 $249.52 $234.55
3/20/2025 $236.26 99028270 $233.35 $238.00 $230.05
3/19/2025 $235.86 1.12E+08 $231.61 $241.41 $229.20
3/18/2025 $225.31 1.11E+08 $228.16 $230.10 $222.28
3/17/2025 $238.01 1.12E+08 $245.06 $245.40 $232.80
3/14/2025 $249.98 1E+08 $247.31 $251.58 $240.73

TSLA Institutional Holdings

Ownership Summary
Institutional Ownership
47.64%
Total Shares Outstanding (millions)
3,217
Total Value of Holdings (millions)
$386,647

Active Positions

Active Positions
Holders
Shares
Increased Positions
2,292
130,629,103
Decreased Positions
1,407
65,170,774
Held Positions
298
1,336,628,265
Total Institutional Shares
3,997
1,532,428,142

Check this Nasdaq reports :

Tesla, Inc. Common Stock (TSLA)

https://www.nasdaq.com/market-activity/stocks/tsla

You can also read this below good articles.

Nifty 50 Company List and It’s Weightage -2024

By K Roy

Leave a Reply

Your email address will not be published. Required fields are marked *