The holdings and portfolio of TATA Sons.
Based on the most recent corporate shareholdings disclosed, TATA Sons is the open owner of 13 equities, valued at more than Rs. 1,566,877.9 Cr. According to the shareholding information submitted to the exchanges, TATA Sons is the owner of these shares. Since not all corporations may have submitted their shareholding data up to this point, the most recent quarter typically has missing data.
Quarter | Net worth(Cr) | |
---|---|---|
Dec 2015 | ||
Mar 2016 | 4.2% | |
Jun 2016 | ||
Sep 2016 | -2.0% | |
Dec 2016 | ||
Mar 2017 | 4.3% | |
Jun 2017 | ||
Sep 2017 | 3.7% | |
Dec 2017 | ||
Mar 2018 | 0.4% | |
Jun 2018 | ||
Sep 2018 | 12.1% | |
Dec 2018 | ||
Mar 2019 | 5.4% | |
Jun 2019 | ||
Sep 2019 | -6.4% | |
Dec 2019 | ||
Mar 2020 | -17.9% | |
Jun 2020 | ||
Sep 2020 | 20.1% | |
Dec 2020 | ||
Mar 2021 | 12.3% | |
Jun 2021 | ||
Sep 2021 | 12.8% | |
Dec 2021 | ||
Mar 2022 | 0.5% | |
Jun 2022 | ||
Sep 2022 | -2.9% | |
Dec 2022 | ||
Mar 2023 | -1.8% | |
Jun 2023 | ||
Sep 2023 | 7.4% | |
Dec 2023 | ||
Mar 2024 | 5.9% | |
Jun 2024 |
Quarter | Net worth(Cr) |
---|---|
Dec 2015 | 423,035.31 |
Mar 2016 | 440,768.2 |
Jun 2016 | 454,954.84 |
Sep 2016 | 445,940.35 |
Dec 2016 | 431,925.06 |
Mar 2017 | 450,412.25 |
Jun 2017 | 435,360.75 |
Sep 2017 | 451,596.59 |
Dec 2017 | 505,072.75 |
Mar 2018 | 507,147.75 |
Jun 2018 | 617,404.14 |
Sep 2018 | 692,351.94 |
Dec 2018 | 610,621.09 |
Mar 2019 | 643,347.39 |
Jun 2019 | 707,433.27 |
Sep 2019 | 661,895.93 |
Dec 2019 | 693,168.68 |
Mar 2020 | 568,933.2 |
Jun 2020 | 652,703.55 |
Sep 2020 | 783,758.83 |
Dec 2020 | 920,261.43 |
Mar 2021 | 1,033,192.94 |
Jun 2021 | 1,115,571.87 |
Sep 2021 | 1,258,797.65 |
Dec 2021 | 1,285,893.01 |
Mar 2022 | 1,292,787.91 |
Jun 2022 | 1,119,528.43 |
Sep 2022 | 1,087,473.96 |
Dec 2022 | 1,145,257.4 |
Mar 2023 | 1,124,858.51 |
Jun 2023 | 1,213,819.81 |
Sep 2023 | 1,303,127.02 |
Dec 2023 | 1,434,876.17 |
Mar 2024 | 1,518,945.23 |
Jun 2024 | 1,515,305.58 |
Holding Value
|
Qty Held
|
Jun 2024 Change %
|
Jun 2024 Holding %
|
Mar 2024 %
|
Dec 2023 %
|
Sep 2023 %
|
Jun 2023 %
|
Mar 2023 %
|
Dec 2022 %
|
Sep 2022 %
|
Jun 2022 %
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Hotels Company Ltd. | 35,076.4 Cr | 507,655,313 | 0.0 | 35.7% | 35.7% | 35.7% | 35.7% | 35.7% | 35.7% | 35.7% | 35.7% | 35.7% | ||
Tata Chemicals Ltd. | 8,465.3 Cr | 81,260,095 | 0.0 | 31.9% | 31.9% | 31.9% | 31.9% | 31.9% | 31.9% | 31.9% | 31.9% | 31.9% | ||
Tata Communications Ltd. | 8,207.9 Cr | 40,087,639 | 0.0 | 14.1% | 14.1% | 14.1% | 14.1% | 14.1% | 14.1% | 14.1% | 14.1% | 14.1% | ||
Tata Elxsi Ltd. | 20,217.8 Cr | 26,295,264 | 0.0 | 42.2% | 42.2% | 42.2% | 42.2% | 42.2% | 42.2% | 42.2% | 42.2% | 42.2% | ||
Tata Investment Corporation Ltd. | 23,840.1 Cr | 34,664,663 | 0.0 | 68.5% | 68.5% | 68.5% | 68.5% | 68.5% | 68.5% | 68.5% | 68.5% | 68.5% | ||
Tata Power Company Ltd. | 64,042.5 Cr | 1,444,513,021 | 0.0 | 45.2% | 45.2% | 45.2% | 45.2% | 45.2% | 45.2% | 45.2% | 45.2% | 45.2% | ||
Tata Steel Ltd. | 61,145.5 Cr | 3,965,081,420 | 0.0 | 31.8% | 31.8% | 32.2% | 32.4% | 32.4% | 32.4% | 32.4% | 32.5% | 32.5% | ||
Tata Consultancy Services Ltd. | 1,171,413.8 Cr | 2,595,499,419 | 0.0 | 71.7% | 71.7% | 72.4% | 72.3% | 72.3% | 72.3% | 72.3% | 72.3% | 72.3% | ||
Titan Company Ltd. | 69,224.1 Cr | 185,058,900 | 0.0 | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% | ||
Trent Ltd. | 84,415.3 Cr | 115,340,341 | 0.0 | 32.5% | 32.5% | 32.5% | 32.5% | 32.5% | 32.5% | 32.5% | 32.5% | 32.5% | ||
Tata Teleservices (Maharashtra) Ltd. | 3,485.0 Cr | 382,759,467 | 0.0 | 19.6% | 19.6% | 19.6% | 19.6% | 19.6% | 19.6% | 19.6% | 19.6% | 19.6% | ||
You can also read this Article : Top List of Tata Companies Stock Data