Top List of Tata Companies Stock Data
Here is the list of top Tata Companies Stock Data, These all performing good and good for future returns.
Here is the list of Tata Companies Stocks in BSE or NSE.
tata shares list
tata stocks prices till recorded on 8 September 2024
Stock Information.
No | Company Name (Company Code) | NSE Price | BSE Price | Market Cap |
---|---|---|---|---|
1 | Tata Consultancy Services Limited (532540) | 4456.75 (-0.43%) | 4457.5 (-0.51%) | 1612762.51 |
2 | Tata Steel Limited (500470) | 151.22 (-0.33%) | 151.25 (-0.33%) | 188813.35 |
3 | Tata Motors Limited (500570) | 1049.35 (-1.85%) | 1048.65 (-1.87%) | 385995.91 |
4 | Titan Company Limited (500114) | 3695.5 (-0.73%) | 3693.8 (-0.74%) | 327930.45 |
5 | Tata Chemicals Limited (500770) | 1056.65 (-2.28%) | 1056.65 (-2.24%) | 26919.22 |
6 | The Tata Power Company Limited (500400) | 417.0 (-0.93%) | 416.95 (-0.83%) | 133229.68 |
7 | The Indian Hotels Company Limited (500850) | 657.25 (-1.97%) | 654.5 (-2.37%) | 93163.64 |
8 | Tata Consumer Products Limited (500800) | 1173.85 (-1.25%) | 1174.3 (-1.15%) | 116185.66 |
9 | Tata Communications Limited (500483) | 1941.35 (-1.81%) | 1939.95 (-1.92%) | 55288.58 |
10 | Voltas Limited (500575) | 1778.65 (-0.25%) | 1781.95 (0.04%) | 58962.01 |
11 | Trent Limited (500251) | 7103.55 (-0.89%) | 7092.6 (-1.01%) | 252133.04 |
12 | Tata Investment Corporation Limited (501301) | 7132.55 (-2.06%) | 7128.3 (-1.96%) | 36065.84 |
13 | Tata Metaliks Limited (513434) | 1110.55 (0%) | 1111.05 (0%) | 3508.42 |
14 | Tata Elxsi Limited (500408) | 7589.45 (-1.78%) | 7588.65 (-1.74%) | 47261.82 |
15 | Nelco Limited (504112) | 1234.85 (-4.41%) | 1236.25 (-4.23%) | 2821.12 |
16 | Tata Technologies Limited (544028) | 1112.65 (3.51%) | 1112.5 (3.48%) | 45130.62 |
This page is also available in below link:
You can also read
[…] Top List of Tata Companies Stock Data September 8, 2024 […]