Top Multi and Flexi Cap Mutual Funds to Invest in 2025
Thinking about investing in mutual funds but feeling overwhelmed by the countless options out there? You’re not alone. With so many categories available, it’s easy to get confused. But don’t worry—we’re here to break it down for you.
In this blog post, we’ll explore Multi Cap and Flexi Cap Mutual Funds, why they could be a smart choice for 2025, and highlight some of the top-performing funds you should keep an eye on. Whether you’re a first-time investor or someone looking to diversify your portfolio, this guide has something for you.
What Are Multi Cap and Flexi Cap Mutual Funds?
Let’s start with the basics—what exactly are Multi Cap and Flexi Cap funds?
Multi Cap Mutual Funds
Multi Cap funds are like a mixed bag of investments. These funds invest in companies of all sizes—large-cap, mid-cap, and small-cap. By having a blend of these, they aim to deliver steady returns while managing risk.
Here’s the catch: according to SEBI guidelines, Multi Cap funds must allocate a minimum of 25% to each category. So it’s like building a balanced meal—ensuring that each food group (or company type!) gets a fair share.
Flexi Cap Mutual Funds
Flexi Cap funds, on the other hand, are the free spirits of the mutual fund world. They offer fund managers greater flexibility to invest in companies across market capitalizations—without being restricted by the 25% rule.
Think of them as a chef who can adjust a recipe on the fly—adding more spice, reducing sugar—depending on what works best at that time.
Why Consider These Funds in 2025?
Every market cycle brings its own opportunities and risks. In 2024, economic uncertainties and continuously changing global cues make it essential to have a dynamic portfolio. This is where Multi and Flexi Cap mutual funds shine.
They provide:
- Diversification: Exposure to companies of various sizes helps reduce risk.
- Growth Potential: Mid and small-cap companies offer high growth, while large-caps provide stability.
- Flexibility (especially in Flexi Cap Funds): Fund managers can make quick decisions based on market movements.
In a nutshell, these funds give you the best of all worlds—stability, growth, and adaptability.
Top Performing Multi and Flexi Cap Funds in 2025
Ready to invest? Here are the top Multi and Flexi Cap mutual funds for 2025 based on performance, risk-reward ratio, and fund management quality. We’ve listed both Direct and Regular plans so you can pick what suits you best.
Fund Name | NSE Code | BSE Code | Purchase Mode | isRecommended | Checklist Score / 100 | Morningstar Rating | AUM Cr | Net Expense Ratio | Current NAV | Day change % | Week change % | Month Change % | Returns 3M % |
Returns 1Yr % |
2Yr CAGR % | 3Yr CAGR% | 5Yr CAGR% |
Parag Parikh Flexi Cap Reg Gr | regular | 0 | 76 | 5 | 9.85E+11 | 1.27 | 82.46 | -0.15 | -0.33 | 2.54 | 7.52 | 13.93 | 23.28 | 21.93 | 26.89 | ||
Parag Parikh Flexi Cap Dir Gr | direct | 0 | 72 | 5 | 9.85E+11 | 0.62 | 89.78 | -0.16 | -0.31 | 2.58 | 7.7 | 14.72 | 24.17 | 22.89 | 28 | ||
HDFC Flexi Cap Dir Gr | direct | 0 | 71 | 5 | 7.41E+11 | 0.74 | 2125.73 | -0.32 | 0.33 | 1.59 | 12.74 | 15.68 | 28.73 | 26.69 | 32.18 | ||
HDFC Flexi Cap Gr | regular | 0 | 78 | 5 | 7.41E+11 | 1.4 | 1946.12 | -0.32 | 0.31 | 1.54 | 12.56 | 14.92 | 27.88 | 25.86 | 31.34 | ||
Kotak Flexicap Dir Gr | direct | 0 | 30 | 4 | 5.08E+11 | 0.65 | 93.76 | -0.29 | 0.71 | 4 | 16.97 | 9.69 | 22.42 | 20.75 | 23.87 | ||
Kotak Flexicap Reg Gr | regular | 0 | 33 | 3 | 5.08E+11 | 1.47 | 83.33 | -0.29 | 0.69 | 3.94 | 16.73 | 8.76 | 21.37 | 19.69 | 22.74 | ||
Nippon India Multi Cap Dir Gr | direct | 0 | 55 | 4 | 4.03E+11 | 0.75 | 322.94 | 0.03 | 2.23 | 5.99 | 17.68 | 10.31 | 29.35 | 29.12 | 35.64 | ||
Nippon India Multi Cap Gr | regular | 0 | 60 | 3 | 4.03E+11 | 1.54 | 294.64 | 0.03 | 2.21 | 5.92 | 17.45 | 9.43 | 28.34 | 28.13 | 34.65 | ||
UTI Flexi Cap Dir Gr | direct | 0 | 37 | 2 | 2.52E+11 | 1.07 | 340.07 | -0.25 | 0.55 | 1.46 | 11.2 | 13.63 | 16.17 | 13.95 | 20.98 | ||
UTI Flexi Cap Reg Gr | regular | 0 | 44 | 2 | 2.52E+11 | 1.69 | 317.38 | -0.25 | 0.54 | 1.41 | 11.03 | 12.91 | 15.36 | 13.11 | 20.08 | ||
Aditya BSL Flexi Cap Dir Gr | direct | 0 | 32 | 4 | 2.24E+11 | 0.92 | 1965.1 | -0.15 | 0.95 | 2.89 | 15.19 | 13.74 | 23.76 | 20.4 | 24.98 | ||
Aditya BSL Flexi Cap Gr | regular | 0 | 35 | 3 | 2.24E+11 | 1.68 | 1760.47 | -0.15 | 0.93 | 2.82 | 14.98 | 12.85 | 22.77 | 19.42 | 23.94 | ||
SBI Flexicap Dir Gr | direct | 0 | 20 | 3 | 2.17E+11 | 0.85 | 118.04 | 0 | -0.08 | 1.34 | 9.53 | 5.85 | 15.8 | 15.45 | 22.19 | ||
SBI Flexicap Reg Gr | regular | 0 | 27 | 3 | 2.17E+11 | 1.67 | 105.8 | -0.01 | -0.1 | 1.26 | 9.31 | 4.98 | 14.83 | 14.47 | 21.11 | ||
SBI Multicap Dir Gr | direct | 0 | 30 | 3 | 2.01E+11 | 0.86 | 17.08 | 0 | -0.06 | 1.24 | 12.88 | 15.18 | 24.03 | 19.97 | |||
SBI Multicap Reg Gr | regular | 0 | 39 | 3 | 2.01E+11 | 1.68 | 16.58 | 0 | 0 | 1.22 | 12.65 | 14.25 | 23.01 | 18.87 | |||
Franklin India Flexi Cap Gr | regular | 0 | 60 | 4 | 1.82E+11 | 1.72 | 1621.38 | -0.3 | 0.6 | 2.5 | 13.92 | 11.01 | 25.65 | 22.24 | 28.06 | ||
Franklin India Flexi Cap Dir Gr | direct | 0 | 54 | 4 | 1.82E+11 | 0.99 | 1803.01 | -0.3 | 0.62 | 2.57 | 14.13 | 11.88 | 26.63 | 23.18 | 29.03 | ||
Kotak Multicap Dir Gr | direct | 0 | 49 | 5 | 1.68E+11 | 0.45 | 19.51 | -0.05 | 1.51 | 4.28 | 16.54 | 9.22 | 31.33 | 29.18 | |||
Kotak Multicap Reg Gr | regular | 0 | 47 | 4 | 1.68E+11 | 1.64 | 18.47 | -0.05 | 1.48 | 4.11 | 16.19 | 7.86 | 29.62 | 27.35 | |||
ICICI Pru Flexicap Reg Gr | regular | 0 | 34 | 4 | 1.67E+11 | 1.7 | 18.25 | -0.11 | 0.94 | 4.35 | 14.91 | 9.47 | 22.93 | 21.41 | |||
ICICI Pru Flexicap Dir Gr | direct | 0 | 29 | 4 | 1.67E+11 | 0.77 | 19.12 | -0.1 | 1 | 4.42 | 15.16 | 10.44 | 24.19 | 22.74 | |||
HDFC Multi Cap Dir Gr | direct | 0 | 40 | 5 | 1.66E+11 | 0.78 | 19.36 | -0.31 | 1.1 | 4.48 | 16.43 | 8.89 | 26.72 | 27.45 | |||
HDFC Multi Cap Reg Gr | regular | 0 | 49 | 4 | 1.66E+11 | 1.69 | 18.54 | -0.32 | 1.09 | 4.39 | 16.2 | 7.83 | 25.36 | 25.94 | |||
ICICI Pru Multicap Dir Gr | direct | 0 | 58 | 4 | 1.45E+11 | 0.93 | 875.15 | -0.27 | 1.02 | 3.45 | 14.72 | 11.9 | 27.96 | 25.43 | 28.85 | ||
ICICI Pru Multicap Gr | regular | 0 | 61 | 3 | 1.45E+11 | 1.74 | 785.14 | -0.27 | 1.01 | 3.38 | 14.49 | 11.01 | 26.93 | 24.39 | 27.73 | ||
Canara Robeco Flexi Cap Dir Gr | direct | 0 | 40 | 4 | 1.26E+11 | 0.55 | 372.23 | -0.16 | 1.18 | 3.57 | 15.2 | 11.82 | 20.74 | 18.92 | 23.55 | ||
Canara Robeco Flexi Cap Reg Gr | regular | 0 | 38 | 3 | 1.26E+11 | 1.69 | 332.45 | -0.16 | 1.16 | 3.47 | 14.88 | 10.56 | 19.37 | 17.5 | 22.01 | ||
Motilal Oswal Flexicap Reg Gr | regular | 0 | 42 | 3 | 1.24E+11 | 1.73 | 59.98 | -0.48 | 0.94 | 4.13 | 14.22 | 18.04 | 32.32 | 25.35 | 23.12 | ||
Motilal Oswal Flexicap Dir Gr | direct | 0 | 35 | 3 | 1.24E+11 | 0.87 | 66.39 | -0.48 | 0.97 | 4.21 | 14.46 | 19.07 | 33.45 | 26.42 | 24.2 | ||
DSP Flexi Cap Fund Reg Gr | regular | 0 | 41 | 3 | 1.14E+11 | 1.74 | 101.81 | -0.45 | 0.83 | 3.23 | 14.99 | 11.64 | 22.75 | 20.98 | 23.75 | ||
DSP Flexi Cap Fund Dir Gr | direct | 0 | 42 | 4 | 1.14E+11 | 0.71 | 113.03 | -0.45 | 0.85 | 3.33 | 15.28 | 12.79 | 24.02 | 22.26 | 25.06 | ||
Quant Active Dir Gr | direct | 0 | 42 | 4 | 9.55E+10 | 0.59 | 678.65 | -0.28 | 1.04 | 4.06 | 15.06 | -6.64 | 20.02 | 18.5 | 32.25 | ||
Quant Active Gr | regular | 0 | 42 | 4 | 9.55E+10 | 1.74 | 623.61 | -0.28 | 1.02 | 3.96 | 14.73 | -7.7 | 18.71 | 17.1 | 30.39 | ||
Nippon India Flexi Cap Dir Gr | direct | 0 | 28 | 3 | 8.61E+10 | 0.44 | 17.19 | -0.29 | 1.06 | 3.06 | 14.64 | 6.9 | 22.41 | 19.78 | |||
Nippon India Flexi Cap Reg Gr | regular | 0 | 27 | 2 | 8.61E+10 | 1.73 | 16.28 | -0.31 | 1.06 | 2.91 | 14.28 | 5.53 | 20.82 | 18.17 | |||
Axis Multicap Dir Gr | direct | 0 | 37 | 4 | 7.24E+10 | 0.77 | 18.18 | 0 | 1 | 4.72 | 14.21 | 14.65 | 30.58 | 26.74 | |||
Axis Multicap Reg Gr | regular | 0 | 41 | 4 | 7.24E+10 | 1.8 | 17.36 | 0 | 0.93 | 4.64 | 13.99 | 13.4 | 29.04 | 25.16 | |||
Axis Flexi Cap Reg Gr | regular | 0 | 22 | 1 | 7.24E+10 | 1.73 | 26.11 | 0 | 0.58 | 3.37 | 15.8 | 11.07 | 19.86 | 16.5 | 19.31 | ||
Axis Flexi Cap Dir Gr | direct | 0 | 15 | 2 | 7.24E+10 | 0.72 | 28.79 | 0 | 0.59 | 3.45 | 16.15 | 12.21 | 21.09 | 17.73 | 20.72 | ||
Bandhan Flexi Cap Gr | regular | 0 | 51 | 3 | 7.18E+10 | 1.86 | 204.09 | 0 | -0.21 | 2.86 | 12.61 | 9.32 | 21.15 | 18.78 | 21.62 | ||
Bandhan Flexi Cap Dir Gr | direct | 0 | 45 | 3 | 7.18E+10 | 1.15 | 222.93 | 0 | -0.19 | 2.93 | 12.81 | 10.1 | 22.02 | 19.63 | 22.48 | ||
Quant Flexi Cap Dir Gr | direct | 0 | 52 | 5 | 7.02E+10 | 0.61 | 106.82 | -0.78 | 0.36 | 1.37 | 15.97 | -2.49 | 25.22 | 23.55 | 35.08 | ||
Quant Flexi Cap Gr | regular | 0 | 46 | 5 | 7.02E+10 | 1.78 | 96.26 | -0.78 | 0.33 | 1.26 | 15.63 | -3.63 | 23.74 | 21.89 | 33.8 | ||
PGIM India Flexi Cap Dir Gr | direct | 0 | 38 | 4 | 6.14E+10 | 0.43 | 41.1 | 0.02 | 0.96 | 2.24 | 13.63 | 12.48 | 16.97 | 16.57 | 25.38 | ||
PGIM India Flexi Cap Reg Gr | regular | 0 | 28 | 3 | 6.14E+10 | 1.78 | 35.23 | 0.03 | 0.92 | 2.12 | 13.25 | 10.96 | 15.37 | 14.91 | 23.36 | ||
Aditya BSL Multi-Cap Reg Gr | regular | 0 | 25 | 2 | 6.07E+10 | 1.85 | 19.06 | 0.05 | 1.28 | 3.47 | 15.38 | 7.14 | 21.29 | 19.05 | |||
Aditya BSL Multi-Cap Dir Gr | direct | 0 | 18 | 3 | 6.07E+10 | 0.81 | 20.2 | 0.05 | 1.3 | 3.59 | 15.7 | 8.32 | 22.7 | 20.57 | |||
JM Flexicap Dir Gr | direct | 0 | 48 | 4 | 5.63E+10 | 0.48 | 109.77 | -0.12 | 0.56 | 2.39 | 12.23 | 3.01 | 30.41 | 28.07 | 29.55 | ||
JM Flexicap Gr | regular | 0 | 48 | 4 | 5.63E+10 | 1.78 | 96.65 | -0.11 | 0.54 | 2.29 | 11.88 | 1.63 | 28.63 | 26.54 | 28.22 | ||
Mahindra Manulife Multi Cap Dir Gr | direct | 0 | 42 | 4 | 5.09E+10 | 0.41 | 39.76 | -0.15 | 1.17 | 3.73 | 16.31 | 8.58 | 28.12 | 23.99 | 30.69 | ||
Mahindra Manulife Multi Cap Reg Gr | regular | 0 | 30 | 3 | 5.09E+10 | 1.81 | 34.33 | -0.15 | 1.15 | 3.62 | 15.91 | 7.05 | 26.25 | 22.05 | 28.54 | ||
HSBC Flexi Cap Dir Gr | direct | 0 | 24 | 3 | 4.7E+10 | 1.17 | 237.53 | -0.13 | 1.29 | 4.43 | 17.48 | 10.93 | 26.22 | 22.61 | 26.52 | ||
HSBC Flexi Cap Gr | regular | 0 | 24 | 3 | 4.7E+10 | 1.94 | 213.17 | -0.14 | 1.27 | 4.36 | 17.26 | 10.08 | 25.27 | 21.57 | 25.29 | ||
WhiteOak Capital Flexi Cap Dir Gr | direct | 0 | 28 | 4.68E+10 | 0.47 | 17.64 | 0.06 | 1.2 | 3.52 | 14.75 | 15.78 | 26.33 | |||||
WhiteOak Capital Flexi Cap Reg Gr | regular | 0 | 25 | 4.68E+10 | 1.83 | 16.91 | 0.06 | 1.2 | 3.43 | 14.38 | 14.17 | 24.5 | |||||
Franklin India Multi Cap Dir Gr | direct | 0 | 16 | 4.66E+10 | 0.3 | 9.99 | -0.3 | 0.3 | 2.99 | 15.27 | |||||||
Franklin India Multi Cap Reg Gr | regular | 0 | 14 | 4.66E+10 | 1.81 | 9.87 | -0.2 | 0.3 | 2.92 | 14.85 | |||||||
Bajaj Finserv Flexi Cap Reg Gr | regular | 0 | 22 | 4.49E+10 | 1.83 | 14.2 | 0.21 | 2.01 | 5.11 | 15.15 | 11.52 | ||||||
Bajaj Finserv Flexi Cap Dir Gr | direct | 0 | 22 | 4.49E+10 | 0.48 | 14.57 | 0.21 | 2.03 | 5.2 | 15.54 | 13.09 | ||||||
HSBC Multi Cap Reg Gr | regular | 0 | 23 | 4.47E+10 | 1.86 | 18.14 | 0.06 | 1.8 | 4.73 | 16.44 | 7.63 | 29.63 | |||||
HSBC Multi Cap Dir Gr | direct | 0 | 23 | 4.47E+10 | 0.59 | 18.71 | 0.05 | 1.8 | 4.88 | 16.81 | 9.01 | 31.35 | |||||
Canara Robeco Multi Cap Reg Gr | regular | 0 | 23 | 4.03E+10 | 1.85 | 14.13 | 0 | 1.58 | 4.43 | 15.91 | 9.88 | ||||||
Canara Robeco Multi Cap Dir Gr | direct | 0 | 25 | 4.03E+10 | 0.45 | 14.51 | -0.07 | 1.54 | 4.46 | 16.35 | 11.44 | ||||||
Invesco India Multicap Gr | regular | 0 | 30 | 2 | 3.78E+10 | 1.9 | 129.48 | -0.08 | 1.29 | 4.61 | 15.73 | 12.47 | 25.86 | 22.52 | 26.16 | ||
Invesco India Multicap Dir Gr | direct | 0 | 26 | 3 | 3.78E+10 | 0.7 | 153.79 | -0.08 | 1.32 | 4.71 | 16.07 | 13.87 | 27.44 | 24.1 | 27.83 | ||
Mirae Asset Multicap Reg Gr | regular | 0 | 27 | 3.48E+10 | 1.88 | 13.84 | 0.07 | 1.54 | 4.85 | 17.01 | 10.35 | ||||||
Mirae Asset Multicap Dir Gr | direct | 0 | 29 | 3.48E+10 | 0.42 | 14.21 | 0.07 | 1.5 | 4.95 | 17.43 | 11.99 | ||||||
Motilal Oswal Multi Cap Dir Gr | direct | 0 | 13 | 3.46E+10 | 0.55 | 13.57 | 0.74 | 2.18 | 7.53 | 16.55 | |||||||
Motilal Oswal Multi Cap Reg Gr | regular | 0 | 13 | 3.46E+10 | 1.88 | 13.39 | 0.75 | 2.14 | 7.38 | 16.15 | |||||||
Tata Flexi Cap Reg Gr | regular | 0 | 47 | 2 | 3.13E+10 | 1.94 | 23.93 | 0.04 | 0.93 | 2.44 | 13.28 | 13.03 | 21.65 | 18.15 | 20.44 | ||
Tata Flexi Cap Dir Gr | direct | 0 | 48 | 3 | 3.13E+10 | 0.66 | 26.52 | 0.04 | 0.95 | 2.55 | 13.63 | 14.48 | 23.2 | 19.7 | 22.12 | ||
Helios Flexi Cap Dir Gr | direct | 0 | 20 | 2.97E+10 | 0.54 | 14.13 | 0 | 1 | 3.21 | 14.97 | 10.22 | ||||||
Helios Flexi Cap Reg Gr | regular | 0 | 11 | 2.97E+10 | 1.91 | 13.8 | -0.07 | 0.95 | 3.06 | 14.61 | 8.65 | ||||||
Tata Multicap Reg Gr | regular | 0 | 22 | 2.94E+10 | 1.91 | 13.81 | -0.36 | 0.73 | 4.15 | 15.23 | 2.58 | 14.95 | |||||
Tata Multicap Dir Gr | direct | 0 | 29 | 2.94E+10 | 0.43 | 14.33 | -0.35 | 0.77 | 4.29 | 15.63 | 4.14 | 16.78 | |||||
Invesco India Flexi Cap Dir Gr | direct | 0 | 44 | 5 | 2.75E+10 | 0.56 | 19.29 | 0.42 | 1.79 | 4.78 | 16.78 | 15.72 | 30.44 | 26.63 | |||
Invesco India Flexi Cap Reg Gr | regular | 0 | 36 | 4 | 2.75E+10 | 1.93 | 18.31 | 0.44 | 1.72 | 4.63 | 16.34 | 14.01 | 28.56 | 24.66 | |||
Baroda BNP P Multi Cap Reg Gr | regular | 0 | 18 | 3 | 2.71E+10 | 2 | 279.39 | 0.28 | 1.9 | 3.35 | 13.54 | 7.01 | 24.12 | 21.76 | 27.4 | ||
Baroda BNP P Multi Cap Dir Gr | direct | 0 | 25 | 4 | 2.71E+10 | 0.96 | 313.13 | 0.29 | 1.92 | 3.44 | 13.83 | 8.15 | 25.41 | 23.04 | 28.64 | ||
Sundaram Multi Cap Dir Gr | direct | 0 | 21 | 3 | 2.66E+10 | 0.96 | 412.26 | -0.24 | 1.19 | 3.95 | 15.31 | 8.81 | 24.68 | 21.39 | 27.61 | ||
Sundaram Multi Cap Gr | regular | 0 | 21 | 3 | 2.66E+10 | 2.01 | 370.86 | -0.24 | 1.17 | 3.86 | 15.02 | 7.65 | 23.32 | 20.05 | 26.32 | ||
Mirae Asset Flexi Cap Dir Gr | direct | 0 | 31 | 2.66E+10 | 0.5 | 15.79 | -0.06 | 1.48 | 3.75 | 14.52 | 10.93 | 21.26 | |||||
Mirae Asset Flexi Cap Reg Gr | regular | 0 | 26 | 2.66E+10 | 1.94 | 15.27 | -0.07 | 1.46 | 3.67 | 14.11 | 9.34 | 19.49 | |||||
Edelweiss Multi Cap Dir Gr | direct | 0 | 28 | 2.64E+10 | 0.44 | 15.02 | -0.2 | 1.01 | 3.59 | 15.93 | 12.4 | ||||||
Edelweiss Multi Cap Reg Gr | regular | 0 | 20 | 2.64E+10 | 1.93 | 14.64 | -0.2 | 1.04 | 3.46 | 15.5 | 10.64 | ||||||
Edelweiss Flexi Cap Reg Gr | regular | 0 | 27 | 3 | 2.54E+10 | 1.94 | 36.97 | -0.27 | 0.63 | 2.04 | 13.09 | 7.95 | 23.06 | 21.01 | 25.25 | ||
Edelweiss Flexi Cap Dir Gr | direct | 0 | 53 | 4 | 2.54E+10 | 0.45 | 42.67 | -0.28 | 0.66 | 2.15 | 13.51 | 9.6 | 25 | 22.96 | 27.35 | ||
Bandhan Multi Cap Dir Gr | direct | 0 | 38 | 3 | 2.5E+10 | 0.55 | 17.75 | 0 | 0.28 | 3.56 | 14.9 | 10.36 | 24.37 | 23.35 | |||
Bandhan Multi Cap Reg Gr | regular | 0 | 29 | 3 | 2.5E+10 | 1.96 | 16.81 | 0 | 0.3 | 3.51 | 14.51 | 8.79 | 22.55 | 21.46 | |||
Union Flexi Cap Dir Gr | direct | 0 | 18 | 3 | 2.23E+10 | 0.92 | 55.74 | 0.05 | 1.35 | 3.59 | 15.17 | 8.51 | 21.37 | 19.32 | 25.06 | ||
Union Flexi Cap Gr | regular | 0 | 17 | 3 | 2.23E+10 | 2.03 | 50.14 | 0.06 | 1.33 | 3.51 | 14.85 | 7.3 | 19.96 | 17.95 | 23.76 | ||
NJ Flexi Cap Dir Gr | direct | 0 | 14 | 2.14E+10 | 0.68 | 13.49 | -0.88 | 0 | 2.43 | 11.74 | -0.22 | ||||||
NJ Flexi Cap Reg Gr | regular | 0 | 14 | 2.14E+10 | 2.02 | 13.11 | -0.83 | 0 | 2.34 | 11.28 | -1.71 | ||||||
DSP Multicap Reg Gr | regular | 0 | 9 | 2.07E+10 | 2.01 | 11.88 | 0.17 | 2.06 | 6.83 | 16.42 | 8.21 | ||||||
DSP Multicap Dir Gr | direct | 0 | 16 | 2.07E+10 | 0.58 | 12.13 | 0.25 | 2.19 | 7.06 | 16.83 | 9.85 | ||||||
Sundaram Flexi Cap Dir Gr | direct | 0 | 31 | 2.01E+10 | 0.64 | 15.09 | -0.2 | 1.28 | 2.93 | 13.52 | 12.66 | 20 | |||||
Sundaram Flexi Cap Reg Gr | regular | 0 | 29 | 2.01E+10 | 2.03 | 14.45 | -0.21 | 1.26 | 2.77 | 13.14 | 11.12 | 18.22 | |||||
Bank of India Flexi Cap Fund Reg Gr | regular | 0 | 23 | 3 | 1.98E+10 | 1.95 | 33.94 | -0.21 | 1.98 | 6.3 | 19.04 | 1.55 | 29.18 | 24.51 | |||
Bank of India Flexi Cap Fund Dir Gr | direct | 0 | 39 | 4 | 1.98E+10 | 0.47 | 36.67 | -0.22 | 2 | 6.41 | 19.47 | 3.09 | 31.08 | 26.42 | |||
WhiteOak Capital Multi Cap Dir Gr | direct | 0 | 27 | 1.73E+10 | 0.47 | 14.93 | 0.27 | 1.84 | 4.99 | 15.89 | 17.5 | ||||||
WhiteOak Capital Multi Cap Reg Gr | regular | 0 | 20 | 1.73E+10 | 2.03 | 14.52 | 0.28 | 1.75 | 4.84 | 15.46 | 15.63 | ||||||
360 ONE Flexicap Dir Gr | direct | 0 | 31 | 1.54E+10 | 0.48 | 15.3 | 0 | 0.86 | 3.73 | 11.95 | 9.41 | ||||||
360 ONE Flexicap Reg Gr | regular | 0 | 19 | 1.54E+10 | 2.05 | 14.84 | 0 | 0.82 | 3.63 | 11.55 | 7.64 | ||||||
Mahindra Manulife Flexi Cap Dir Gr | direct | 0 | 35 | 4 | 1.46E+10 | 0.42 | 17.08 | -0.18 | 0.65 | 2.64 | 14.38 | 9.88 | 22.64 | 21.38 | |||
Mahindra Manulife Flexi Cap Reg Gr | regular | 0 | 21 | 3 | 1.46E+10 | 2.06 | 15.93 | -0.19 | 0.57 | 2.51 | 13.92 | 8.08 | 20.59 | 19.24 | |||
LIC MF Multi Cap Dir Gr | direct | 0 | 37 | 1.43E+10 | 0.55 | 17.42 | -0.29 | 1.63 | 6.61 | 18.33 | 15.12 | 29.18 | |||||
LIC MF Multi Cap Reg Gr | regular | 0 | 29 | 1.43E+10 | 2.06 | 16.69 | -0.3 | 1.58 | 6.51 | 17.89 | 13.32 | 27.11 | |||||
LIC MF Flexi Cap Gr | regular | 0 | 20 | 1 | 1.43E+10 | 2.31 | 93.16 | -0.18 | 1.4 | 4.89 | 12.47 | 2.14 | 15.56 | 15.28 | 17.7 | ||
LIC MF Flexi Cap Dir Gr | direct | 0 | 20 | 1 | 1.43E+10 | 1.28 | 102.49 | -0.19 | 1.43 | 4.97 | 12.76 | 3.16 | 16.61 | 16.27 | 18.76 | ||
Baroda BNP Paribas Flexi Cap Reg Gr | regular | 0 | 9 | 1.23E+10 | 2.18 | 15.36 | -0.13 | 1.52 | 4.14 | 16.44 | 7.11 | 21.94 | |||||
Baroda BNP Paribas Flexi Cap Dir Gr | direct | 0 | 9 | 1.23E+10 | 0.97 | 15.99 | -0.12 | 1.52 | 4.24 | 16.78 | 8.42 | 23.53 | |||||
ITI Multi Cap Dir Gr | direct | 0 | 33 | 2 | 1.16E+10 | 0.37 | 26.07 | 0.08 | 2.08 | 5.89 | 19.62 | 4.88 | 27.83 | 25.39 | 23.6 | ||
ITI Multi Cap Reg Gr | regular | 0 | 20 | 2 | 1.16E+10 | 2.03 | 23.12 | 0.09 | 2.08 | 5.76 | 19.13 | 3.16 | 25.65 | 23.11 | 21.2 | ||
Union Multicap Reg Gr | regular | 0 | 13 | 1.06E+10 | 2.21 | 15.37 | 0.26 | 1.52 | 4.7 | 14.66 | 7.13 | 22 | |||||
Union Multicap Dir Gr | direct | 0 | 13 | 1.06E+10 | 0.96 | 15.88 | 0.25 | 1.6 | 4.89 | 15.03 | 8.57 | 23.59 | |||||
ITI Flexi Cap Dir Gr | direct | 0 | 21 | 1.05E+10 | 0.33 | 18.19 | 0.22 | 2.31 | 5.88 | 18.52 | 8.63 | 28.51 | |||||
ITI Flexi Cap Reg Gr | regular | 0 | 14 | 1.05E+10 | 2.05 | 17.45 | 0.17 | 2.29 | 5.69 | 18.02 | 6.79 | 26.25 | |||||
TrustMF Flexi Cap Dir Gr | direct | 0 | 26 | 1.03E+10 | 0.48 | 11.5 | 0.44 | 2.04 | 4.26 | 12.14 | 11.17 | ||||||
TrustMF Flexi Cap Reg Gr | regular | 0 | 17 | 1.03E+10 | 2.13 | 11.28 | 0.36 | 1.99 | 4.16 | 11.73 | 9.34 | ||||||
Bank of India Multi Cap Dir Gr | direct | 0 | 20 | 7.96E+09 | 1 | 17.71 | -0.28 | 1.08 | 4.73 | 16.92 | 8.76 | 28.18 | |||||
Bank of India Multi Cap Reg Gr | regular | 0 | 20 | 7.96E+09 | 2.19 | 17.29 | -0.35 | 1.59 | 4.6 | 16.6 | 7.56 | 26.81 | |||||
Bajaj Finserv Multi Cap Dir Gr | direct | 0 | 17 | 6.04E+09 | 0.67 | 11.11 | -0.18 | 0.73 | 3.35 | 11.3 | |||||||
Bajaj Finserv Multi Cap Reg Gr | regular | 0 | 17 | 6.04E+09 | 2.33 | 11.06 | -0.18 | 0.64 | 3.17 | 10.83 | |||||||
Samco Flexi Cap Dir Gr | direct | 0 | 14 | 1 | 4.43E+09 | 1.06 | 11.01 | -0.36 | 0.55 | 7.1 | 18.44 | -10.16 | 5.65 | 8.21 | |||
Samco Flexi Cap Reg Gr | regular | 0 | 14 | 1 | 4.43E+09 | 2.41 | 10.49 | -0.38 | 0.58 | 6.93 | 18.05 | -11.36 | 4.19 | 6.65 | |||
PGIM India Multi Cap Dir Gr | direct | 0 | 18 | 3.64E+09 | 0.63 | 9.57 | 0.42 | 1.27 | 3.68 | 13.86 | |||||||
PGIM India Multi Cap Reg Gr | regular | 0 | 18 | 3.64E+09 | 2.38 | 9.45 | 0.43 | 1.18 | 3.5 | 13.24 | |||||||
Samco Multi Cap Dir Gr | direct | 0 | 11 | 3.48E+09 | 0.71 | 9.57 | 0 | 1.16 | 4.93 | 8.5 | |||||||
Samco Multi Cap Reg Gr | regular | 0 | 11 | 3.48E+09 | 2.38 | 9.48 | 0 | 1.07 | 4.75 | 8.1 | |||||||
Taurus Flexi Cap Gr | regular | 0 | 14 | 2 | 3.47E+09 | 2.64 | 222.38 | -0.35 | 0.83 | 2.8 | 11.54 | 3.29 | 19.79 | 16.21 | 20.38 | ||
