Top 10 secrets about Nifty 100
The Nifty 100 is a diverse index of 100 stocks that represents important economic sectors. The Nifty 100 represents the top 100 firms from the Nifty 500 based on their complete market capitalization. This index aims to measure the performance of major market capitalization corporations. The Nifty 100 tracks the performance of the combined portfolio of the Nifty Next 50 and Nifty 50 indices.
The Nifty 100 is a diverse index of 100 stocks that represents important economic sectors. The Nifty 100 represents the top 100 firms from the Nifty 500 based on their complete market capitalization. This index aims to measure the performance of major market capitalization corporations. The Nifty 100 tracks the behavior of a combined portfolio of two indices. The Nifty Next 50 and the Nifty 50
NSE Indices Limited, formerly India Index Services & Products Limited, is the owner and manager of the Nifty 100. The index is the primary product of NSE Indices, a specialist organization in India.
As of September 30, 2025, the Nifty 100 Index represents over 64.96% of the free float market capitalization of the firms listed on the NSE.
All index constituents’ combined traded value over the six months ending September 2025 is roughly 38.02% of the total traded value of all NSE equities.
The Nifty 100 is calculated using the free float technique as of June 26, 2009.
Sector Distribution:

Nifty 100 Stocks:
| No | Company Name | Industry | Symbol | Series | ISIN Code |
| 1 | ABB India Ltd. | Capital Goods | ABB | EQ | INE117A01022 |
| 2 | Adani Energy Solutions Ltd. | Power | ADANIENSOL | EQ | INE931S01010 |
| 3 | Adani Enterprises Ltd. | Metals & Mining | ADANIENT | EQ | INE423A01024 |
| 4 | Adani Green Energy Ltd. | Power | ADANIGREEN | EQ | INE364U01010 |
| 5 | Adani Ports and Special Economic Zone Ltd. | Services | ADANIPORTS | EQ | INE742F01042 |
| 6 | Adani Power Ltd. | Power | ADANIPOWER | EQ | INE814H01029 |
| 7 | Ambuja Cements Ltd. | Construction Materials | AMBUJACEM | EQ | INE079A01024 |
| 8 | Apollo Hospitals Enterprise Ltd. | Healthcare | APOLLOHOSP | EQ | INE437A01024 |
| 9 | Asian Paints Ltd. | Consumer Durables | ASIANPAINT | EQ | INE021A01026 |
| 10 | Avenue Supermarts Ltd. | Consumer Services | DMART | EQ | INE192R01011 |
| 11 | Axis Bank Ltd. | Financial Services | AXISBANK | EQ | INE238A01034 |
| 12 | Bajaj Auto Ltd. | Automobile and Auto Components | BAJAJ-AUTO | EQ | INE917I01010 |
| 13 | Bajaj Finance Ltd. | Financial Services | BAJFINANCE | EQ | INE296A01032 |
| 14 | Bajaj Finserv Ltd. | Financial Services | BAJAJFINSV | EQ | INE918I01026 |
| 15 | Bajaj Holdings & Investment Ltd. | Financial Services | BAJAJHLDNG | EQ | INE118A01012 |
| 16 | Bajaj Housing Finance Ltd. | Financial Services | BAJAJHFL | EQ | INE377Y01014 |
| 17 | Bank of Baroda | Financial Services | BANKBARODA | EQ | INE028A01039 |
| 18 | Bharat Electronics Ltd. | Capital Goods | BEL | EQ | INE263A01024 |
| 19 | Bharat Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | BPCL | EQ | INE029A01011 |
| 20 | Bharti Airtel Ltd. | Telecommunication | BHARTIARTL | EQ | INE397D01024 |
| 21 | Bosch Ltd. | Automobile and Auto Components | BOSCHLTD | EQ | INE323A01026 |
| 22 | Britannia Industries Ltd. | Fast Moving Consumer Goods | BRITANNIA | EQ | INE216A01030 |
| 23 | CG Power and Industrial Solutions Ltd. | Capital Goods | CGPOWER | EQ | INE067A01029 |
| 24 | Canara Bank | Financial Services | CANBK | EQ | INE476A01022 |
| 25 | Cholamandalam Investment and Finance Company Ltd. | Financial Services | CHOLAFIN | EQ | INE121A01024 |
| 26 | Cipla Ltd. | Healthcare | CIPLA | EQ | INE059A01026 |
| 27 | Coal India Ltd. | Oil Gas & Consumable Fuels | COALINDIA | EQ | INE522F01014 |
| 28 | DLF Ltd. | Realty | DLF | EQ | INE271C01023 |
| 29 | Divi’s Laboratories Ltd. | Healthcare | DIVISLAB | EQ | INE361B01024 |
| 30 | Dr. Reddy’s Laboratories Ltd. | Healthcare | DRREDDY | EQ | INE089A01031 |
| 31 | Dummy Tata Motors Ltd. | Capital Goods | DUMMYTATAM | EQ | DUM155A01022 |
| 32 | Eicher Motors Ltd. | Automobile and Auto Components | EICHERMOT | EQ | INE066A01021 |
| 33 | Eternal Ltd. | Consumer Services | ETERNAL | EQ | INE758T01015 |
| 34 | GAIL (India) Ltd. | Oil Gas & Consumable Fuels | GAIL | EQ | INE129A01019 |
| 35 | Godrej Consumer Products Ltd. | Fast Moving Consumer Goods | GODREJCP | EQ | INE102D01028 |
| 36 | Grasim Industries Ltd. | Construction Materials | GRASIM | EQ | INE047A01021 |
| 37 | HCL Technologies Ltd. | Information Technology | HCLTECH | EQ | INE860A01027 |
| 38 | HDFC Bank Ltd. | Financial Services | HDFCBANK | EQ | INE040A01034 |
| 39 | HDFC Life Insurance Company Ltd. | Financial Services | HDFCLIFE | EQ | INE795G01014 |
| 40 | Havells India Ltd. | Consumer Durables | HAVELLS | EQ | INE176B01034 |
| 41 | Hindalco Industries Ltd. | Metals & Mining | HINDALCO | EQ | INE038A01020 |
| 42 | Hindustan Aeronautics Ltd. | Capital Goods | HAL | EQ | INE066F01020 |
| 43 | Hindustan Unilever Ltd. | Fast Moving Consumer Goods | HINDUNILVR | EQ | INE030A01027 |
| 44 | Hindustan Zinc Ltd. | Metals & Mining | HINDZINC | EQ | INE267A01025 |
| 45 | Hyundai Motor India Ltd. | Automobile and Auto Components | HYUNDAI | EQ | INE0V6F01027 |
| 46 | ICICI Bank Ltd. | Financial Services | ICICIBANK | EQ | INE090A01021 |
| 47 | ICICI Lombard General Insurance Company Ltd. | Financial Services | ICICIGI | EQ | INE765G01017 |
| 48 | ITC Ltd. | Fast Moving Consumer Goods | ITC | EQ | INE154A01025 |
| 49 | Indian Hotels Co. Ltd. | Consumer Services | INDHOTEL | EQ | INE053A01029 |
| 50 | Indian Oil Corporation Ltd. | Oil Gas & Consumable Fuels | IOC | EQ | INE242A01010 |
| 51 | Indian Railway Finance Corporation Ltd. | Financial Services | IRFC | EQ | INE053F01010 |
| 52 | Info Edge (India) Ltd. | Consumer Services | NAUKRI | EQ | INE663F01032 |
| 53 | Infosys Ltd. | Information Technology | INFY | EQ | INE009A01021 |
| 54 | InterGlobe Aviation Ltd. | Services | INDIGO | EQ | INE646L01027 |
| 55 | JSW Energy Ltd. | Power | JSWENERGY | EQ | INE121E01018 |
| 56 | JSW Steel Ltd. | Metals & Mining | JSWSTEEL | EQ | INE019A01038 |
| 57 | Jindal Steel Ltd. | Metals & Mining | JINDALSTEL | EQ | INE749A01030 |
| 58 | Jio Financial Services Ltd. | Financial Services | JIOFIN | EQ | INE758E01017 |
| 59 | Kotak Mahindra Bank Ltd. | Financial Services | KOTAKBANK | EQ | INE237A01028 |
| 60 | LTIMindtree Ltd. | Information Technology | LTIM | EQ | INE214T01019 |
| 61 | Larsen & Toubro Ltd. | Construction | LT | EQ | INE018A01030 |
| 62 | Life Insurance Corporation of India | Financial Services | LICI | EQ | INE0J1Y01017 |
| 63 | Lodha Developers Ltd. | Realty | LODHA | EQ | INE670K01029 |
| 64 | Mahindra & Mahindra Ltd. | Automobile and Auto Components | M&M | EQ | INE101A01026 |
| 65 | Maruti Suzuki India Ltd. | Automobile and Auto Components | MARUTI | EQ | INE585B01010 |
| 66 | Max Healthcare Institute Ltd. | Healthcare | MAXHEALTH | EQ | INE027H01010 |
| 67 | Mazagoan Dock Shipbuilders Ltd. | Capital Goods | MAZDOCK | EQ | INE249Z01020 |
| 68 | NTPC Ltd. | Power | NTPC | EQ | INE733E01010 |
| 69 | Nestle India Ltd. | Fast Moving Consumer Goods | NESTLEIND | EQ | INE239A01024 |
| 70 | Oil & Natural Gas Corporation Ltd. | Oil Gas & Consumable Fuels | ONGC | EQ | INE213A01029 |
| 71 | Pidilite Industries Ltd. | Chemicals | PIDILITIND | EQ | INE318A01026 |
| 72 | Power Finance Corporation Ltd. | Financial Services | PFC | EQ | INE134E01011 |
| 73 | Power Grid Corporation of India Ltd. | Power | POWERGRID | EQ | INE752E01010 |
| 74 | Punjab National Bank | Financial Services | PNB | EQ | INE160A01022 |
| 75 | REC Ltd. | Financial Services | RECLTD | EQ | INE020B01018 |
| 76 | Reliance Industries Ltd. | Oil Gas & Consumable Fuels | RELIANCE | EQ | INE002A01018 |
| 77 | SBI Life Insurance Company Ltd. | Financial Services | SBILIFE | EQ | INE123W01016 |
| 78 | Samvardhana Motherson International Ltd. | Automobile and Auto Components | MOTHERSON | EQ | INE775A01035 |
| 79 | Shree Cement Ltd. | Construction Materials | SHREECEM | EQ | INE070A01015 |
| 80 | Shriram Finance Ltd. | Financial Services | SHRIRAMFIN | EQ | INE721A01047 |
| 81 | Siemens Energy India Ltd. | Capital Goods | ENRIN | EQ | INE1NPP01017 |
| 82 | Siemens Ltd. | Capital Goods | SIEMENS | EQ | INE003A01024 |
| 83 | Solar Industries India Ltd. | Chemicals | SOLARINDS | EQ | INE343H01029 |
| 84 | State Bank of India | Financial Services | SBIN | EQ | INE062A01020 |
| 85 | Sun Pharmaceutical Industries Ltd. | Healthcare | SUNPHARMA | EQ | INE044A01036 |
| 86 | TVS Motor Company Ltd. | Automobile and Auto Components | TVSMOTOR | EQ | INE494B01023 |
| 87 | Tata Consultancy Services Ltd. | Information Technology | TCS | EQ | INE467B01029 |
| 88 | Tata Consumer Products Ltd. | Fast Moving Consumer Goods | TATACONSUM | EQ | INE192A01025 |
| 89 | Tata Motors Passenger Vehicles Ltd. | Automobile and Auto Components | TMPV | EQ | INE155A01022 |
| 90 | Tata Power Co. Ltd. | Power | TATAPOWER | EQ | INE245A01021 |
| 91 | Tata Steel Ltd. | Metals & Mining | TATASTEEL | EQ | INE081A01020 |
| 92 | Tech Mahindra Ltd. | Information Technology | TECHM | EQ | INE669C01036 |
| 93 | Titan Company Ltd. | Consumer Durables | TITAN | EQ | INE280A01028 |
| 94 | Torrent Pharmaceuticals Ltd. | Healthcare | TORNTPHARM | EQ | INE685A01028 |
| 95 | Trent Ltd. | Consumer Services | TRENT | EQ | INE849A01020 |
| 96 | UltraTech Cement Ltd. | Construction Materials | ULTRACEMCO | EQ | INE481G01011 |
| 97 | United Spirits Ltd. | Fast Moving Consumer Goods | UNITDSPR | EQ | INE854D01024 |
| 98 | Varun Beverages Ltd. | Fast Moving Consumer Goods | VBL | EQ | INE200M01039 |
| 99 | Vedanta Ltd. | Metals & Mining | VEDL | EQ | INE205A01025 |
| 100 | Wipro Ltd. | Information Technology | WIPRO | EQ | INE075A01022 |
| 101 | Zydus Lifesciences Ltd. | Healthcare | ZYDUSLIFE | EQ | INE010B01027 |
Graph for Nifty 100:

NSE details:
Link: https://www.nseindia.com/static/products-services/indices-nifty100-index
Download List of Nifty 100 stocks (.csv)
10 Key Facts About the Nifty 100 Index
That’s an interesting request! While there aren’t necessarily “secrets” in the sense of hidden information, here are 10 key, lesser-known, or important facts about the Nifty 100 index that are crucial for understanding its role in the Indian market:
1. The Nifty 100 is the Parent of India’s Core Indices
The Nifty 100 is not just another index; it is fundamentally constructed by combining India’s two most popular broad-market indices:
This structure gives it a complete, unfragmented view of the entire large-cap segment.
2. Comprehensive Coverage of Market Capitalization
The index represents a significant portion of the market and is more than just a list of the top 100 companies. According to current data, between 65 and 70 percent of the free-float market value of all equities listed on the NSE is typically held by the Nifty 100.
3. The index is known as “Free Float”
Using the Free-Float Market Capitalization approach, the index value is determined. In other words, it only takes into account shares that are easily traded by the general public; shares owned by promoters, the government, or strategic investors are not taken into account. As a result, the index more accurately captures the sentiment of the liquid market.
4. Dates of Semi-Annual Rebalancing
Semi-annually, the index’s components are examined and rebalanced, usually using data from the end of January and the end of July. One month later, usually at the end of February or early August, these modifications take effect. For fund managers who follow the index, these are important dates.
5. Profile of Dual-Segment Risk
Investing in the Nifty 100 offers a combination of stability and development potential because it combines the Nifty 50 (established, blue-chip stocks) and the Nifty Next 50 (companies rated 51-100, frequently high-growth, prospective future Nifty 50 entrants). In some market cycles, it offers greater potential gain than the Nifty 50 alone, but it is typically less volatile than the midcap indices.
6. There is a risk of concentration
Even though the index is diversified, there is a significant amount of concentration risk in its leading sectors and constituents.
A sizable amount of the overall index weight is frequently demanded by a small number of leading stocks (such as HDFC Bank, RIL, and ICICI Bank).
The index is quite sensitive to the health and performance of the banking and finance industry in India because the Financial Services sector nearly always carries the largest weight.
7. It serves as the Large-Cap Funds benchmark.
The Nifty 100 is the main official benchmark used by asset management firms in India for their large-cap mutual fund schemes. This implies that the success of their fund is frequently evaluated formally in relation to the returns of the Nifty 100.
8. An Equal Weight Variant Is Present
There is an alternate index, the Nifty 100 Equal Weight Index, to offset the core index’s high concentration risk. This variation gives each of the 100 companies the same weight (1%), which is adjusted every three months. In times of general market strength, this offers a distinct risk-return profile and frequently outperforms the benchmark Nifty 100.
9. Strong association with the Nifty 50
The movement of the Nifty 100 Index is closely linked to that of the Nifty 50 because of the significant weight that the Nifty 50 businesses hold inside the Nifty 100. The Nifty 100 frequently moves in lockstep with the Nifty 50 as it rises or falls.
10. One important selection criterion is liquidity.
Companies must meet stringent liquidity standards (low impact cost and trading frequency) in addition to market capitalization. As a result, fund managers can purchase and sell the constituent equities in bulk without substantially altering the price, ensuring that the index is highly investable.
