Learn about Motilal Oswal Nasdaq 100 ETF.
An Exchange Traded Fund (ETF) in India called the Motilal Oswal Nasdaq 100 ETF (MON100) seeks to offer investment returns that, before fees and expenses, roughly match the performance of the NASDAQ-100 Index. It gives Indian investors access to the main non-financial firms that are listed on the US NASDAQ Stock Market.
Important Features and Investment Approach
Investment Objective: Subject to tracking inaccuracy, the scheme’s main objective is to mimic the performance of the NASDAQ-100 Index.
Benchmark Index: The NASDAQ-100 Total Return Index is tracked by the fund.
The 100 biggest non-financial companies listed on the NASDAQ Stock Market make up the NASDAQ-100 Index. Although they also cover industries including consumer cyclical, healthcare, and communication services, these businesses are typically distinguished by their heavy weighting toward leading technology stocks.
Sector Focus: The ETF has a sizable allocation to the technology sector because of the makeup of the NASDAQ-100.
ETFs are passively managed, which means that the fund manager’s job is to make sure the fund’s holdings match the underlying index as closely as possible.
Risk Profile: Because of its exposure to foreign markets and concentration of holdings in growth-oriented technology stocks, the fund is generally regarded as being in the Very High Risk category.

Financial Details (Approximate as of Late 2025 data)
| Metric | Detail |
| Launch Date | March 29, 2011 |
| Asset Under Management (AUM) | Approximately ₹10,804 Crores |
| Expense Ratio (Regular Plan) | Approximately $\sim 0.58\%$ |
| Underlying Index | NASDAQ-100 Total Return Index |
| Trading Symbol (NSE) | MON100 |
Top Holdings and Sector Allocation
The fund’s holdings directly reflect the NASDAQ-100 Index. The portfolio is dominated by the largest and most influential US technology companies.
| Sector (Approximate Weight) | Top Holdings (Examples) |
| Technology ($\sim 54\%$) | Microsoft Corp., Apple Inc., NVIDIA Corp. |
| Communication Services ($\sim 17\%$) | Alphabet Inc. (Google), Meta Platforms Inc. |
| Consumer Cyclical ($\sim 13\%$) | Amazon.com Inc., Tesla Inc. |
The Motilal Oswal Nasdaq 100 ETF (MON100) is an Exchange Traded Fund (ETF) in India that aims to provide investment returns that, before fees and expenses, generally correspond to the performance of the NASDAQ-100 Index.1 It’s a way for Indian investors to gain exposure to the major non-financial companies listed on the NASDAQ Stock Market in the US.2
Key Characteristics and Investment Strategy
- Investment Objective: The scheme’s primary goal is to replicate the performance of the NASDAQ-100 Index, subject to tracking error.3
- Benchmark Index: The fund tracks the NASDAQ-100 Total Return Index.4
- Index Composition: The NASDAQ-100 Index comprises the 100 largest non-financial companies listed on the NASDAQ Stock Market.5 These companies are generally characterized by a high weightage toward leading technology stocks, but also include sectors like Consumer Cyclical, Healthcare, and Communication Services.6
- Sector Focus: Due to the nature of the NASDAQ-100, the ETF has a significant allocation to the Technology sector.7
- Passive Management: As an ETF, it is passively managed, meaning the fund manager’s role is to ensure the fund’s portfolio aligns as closely as possible with the underlying index.8
- Risk Profile: The fund is typically considered to be in the Very High Risk category due to the concentration of holdings in growth-oriented technology stocks and exposure to international markets.9
Financial Details (Approximate as of Late 2025 data)
| Metric | Detail |
| Launch Date | March 29, 2011 |
| Asset Under Management (AUM) | Approximately ₹10,804 Crores |
| Expense Ratio (Regular Plan) | Approximately $\sim 0.58\%$ |
| Underlying Index | NASDAQ-100 Total Return Index |
| Trading Symbol (NSE) | MON100 |
Top Holdings and Sector Allocation
The fund’s holdings directly reflect the NASDAQ-100 Index. The portfolio is dominated by the largest and most influential US technology companies.
| Sector (Approximate Weight) | Top Holdings (Examples) |
| Technology ($\sim 54\%$) | Microsoft Corp., Apple Inc., NVIDIA Corp. |
| Communication Services ($\sim 17\%$) | Alphabet Inc. (Google), Meta Platforms Inc. |
| Consumer Cyclical ($\sim 13\%$) | Amazon.com Inc., Tesla Inc. |
Note: The exact portfolio weightages will fluctuate daily based on market movements and index rebalancing.
ETF vs. Fund of Fund (FoF)
Motilal Oswal also offers the Motilal Oswal Nasdaq 100 Fund of Fund (MOFN100), which is a mutual fund that invests primarily in the units of the Motilal Oswal Nasdaq 100 ETF.10
| Feature | ETF (MON100) | Fund of Fund (MOFN100) |
| Investment | Directly in the underlying US stocks of the NASDAQ-100. | In the units of the Motilal Oswal Nasdaq 100 ETF (MON100). |
| Trading | Traded on the stock exchange (like a stock) with real-time prices. | Purchased/redeemed at the end-of-day Net Asset Value (NAV) (like a mutual fund). |
| Liquidity | Depends on the daily trading volume on the exchange. | Generally higher liquidity, as the AMC manages the purchase/redemption of units. |
| SIPs | Requires a brokerage/trading account and often a manual or basket-based investment. | Easy to set up a Systematic Investment Plan (SIP). |
| Expense | Lower direct expense ratio. | Higher total expense ratio (double layered: ETF’s expense + FoF’s expense). |
| Taxation | Taxed as equity mutual funds (if holding period is > 3 years) | Taxed as a non-equity fund, which might result in higher short-term capital gains tax. |
| Motilal Oswal Nasdaq 100 ETF | ||||||
| Portfolio as on November 30, 2021 | ||||||
| Name of Instrument | ISIN | Rating / Industry | Quantity | Market value (Rs. In lakhs) | % to Net Assets | |
| Equity & Equity related | ||||||
| (a) Listed / awaiting listing on Stock Exchanges | ||||||
| Apple Inc | US0378331005 | Technology Hardware, Storage & Peripherals | 566493 | 68,124.70 | 11.17% | |
| Microsoft Corp | US5949181045 | Systems Software | 257547 | 65,065.15 | 10.67% | |
| Amazon Com Inc | US0231351067 | Internet & Direct Marketing Retail | 17382 | 46,460.12 | 7.62% | |
| Tesla Inc | US88160R1014 | Automobile Manufacturers | 42490 | 36,256.22 | 5.94% | |
| Nvidia Corp Com | US67066G1040 | Semiconductors | 130362 | 32,653.10 | 5.35% | |
| Alphabet Inc | US02079K1079 | Interactive Media & Services | 10949 | 24,012.39 | 3.94% | |
| Alphabet Inc A | US02079K3059 | Interactive Media & Services | 10314 | 22,529.43 | 3.69% | |
| Facebook Inc | US30303M1027 | Interactive Media & Services | 81680 | 20,720.97 | 3.40% | |
| Adobe Inc | US00724F1012 | Application Software | 24830 | 12,810.98 | 2.10% | |
| Netflix Inc | US64110L1061 | Movies & Entertainment | 23060 | 11,488.46 | 1.88% | |
| Costco Wholesale Corp | US22160K1051 | Hypermarkets and Supercenters | 23033 | 9,591.55 | 1.57% | |
| Comcast Corp – Class A | US20030N1019 | Cable & Satellite | 238882 | 9,238.10 | 1.51% | |
| CISCO SYS INC COM | US17275R1023 | Communications Equipment | 219756 | 9,196.08 | 1.51% | |
| Broadcom Inc | US11135F1012 | Semiconductors | 21422 | 9,072.77 | 1.49% | |
| PEPSICO INC | US7134481081 | Soft Drinks | 72106 | 8,882.29 | 1.46% | |
| Paypal Holdings Inc | US70450Y1038 | Data Processing & Outsourced Services | 61267 | 8,609.23 | 1.41% | |
| QUALCOMM INC | US7475251036 | Semiconductors | 58827 | 8,111.84 | 1.33% | |
| INTEL CORP | US4581401001 | Semiconductors | 211560 | 7,938.58 | 1.30% | |
| Advanced Micro Devices Inc | US0079031078 | Semiconductors | 63247 | 7,685.16 | 1.26% | |
| Intuit Inc | US4612021034 | Application Software | 14249 | 7,428.41 | 1.22% | |
| Texas Instruments Inc | US8825081040 | Semiconductors | 48162 | 7,025.79 | 1.15% | |
| Moderna Inc | US60770K1079 | Biotechnology | 21029 | 5,815.77 | 0.95% | |
| Honeywell International Inc | US4385161066 | Industrial Conglomerates | 36020 | 5,613.53 | 0.92% | |
| T-Mobile US Inc | US8725901040 | Wireless Telecommunication Services | 65078 | 5,538.43 | 0.91% | |
| APPLIED MATLS INC COM | US0382221051 | Semiconductor Equipment | 47076 | 5,342.54 | 0.88% | |
| Starbucks ORD | US8552441094 | Restaurants | 61473 | 5,108.45 | 0.84% | |
| Charter Communications Inc | US16119P1084 | Cable & Satellite | 9602 | 4,815.05 | 0.79% | |
| Intuitive Surgical Inc | US46120E6023 | Health Care Equipment | 18606 | 4,674.12 | 0.77% | |
| AMGEN INC | US0311621009 | Biotechnology | 29637 | 4,525.57 | 0.74% | |
| AUTOMATIC DATA PROCESS COM | US0530151036 | Data Processing & Outsourced Services | 22071 | 3,907.41 | 0.64% | |
| ANALOG DEVICES INC COM | US0326541051 | Semiconductors | 28037 | 3,854.75 | 0.63% | |
| MICRON TECHNOLOGY INC COM | US5951121038 | Semiconductors | 58713 | 3,795.58 | 0.62% | |
| LAM RESEARCH CORP COM | US5128071082 | Semiconductor Equipment | 7423 | 3,791.16 | 0.62% | |
| Booking Holdings Inc | US09857L1089 | Hotels, Resorts & Cruise Lines | 2138 | 3,501.09 | 0.57% | |
| GILEAD SCIENCES INC | US3755581036 | Biotechnology | 65374 | 3,466.22 | 0.57% | |
| Mondelez International Inc | US6092071058 | Packaged Foods & Meats | 72902 | 3,317.70 | 0.54% | |
| CSX Corp | US1264081035 | Railroads | 117577 | 3,143.08 | 0.52% | |
| JD Com Inc | US47215P1066 | Internet & Direct Marketing Retail | 41151 | 2,714.92 | 0.45% | |
| REGENERON PHARMACEUTIC COM | US75886F1075 | Biotechnology | 5499 | 2,700.64 | 0.44% | |
| ASML Holding NV | USN070592100 | Semiconductor Equipment | 4242 | 2,594.61 | 0.43% | |
| FISERV INC COM | US3377381088 | Data Processing & Outsourced Services | 34533 | 2,526.06 | 0.41% | |
| KLA-TENCOR CORP COM | US4824801009 | Semiconductor Equipment | 7970 | 2,475.31 | 0.41% | |
| Marvell Technology Group Ltd | US5738741041 | Semiconductors | 42942 | 2,417.68 | 0.40% | |
| MercadoLibre Inc | US58733R1023 | Internet & Direct Marketing Retail | 2576 | 2,385.81 | 0.39% | |
| NXP Semiconductors N.V. | NL0009538784 | Semiconductors | 13838 | 2,325.65 | 0.38% | |
| Illumina Inc | US4523271090 | Life Sciences Tools & Services | 8160 | 2,270.81 | 0.37% | |
| LULULEMON ATHLETICA INC | US5500211090 | Apparel, Accessories and Luxury Goods | 6504 | 2,261.23 | 0.37% | |
| XILINX INC COM | US9839191015 | Semiconductors | 12885 | 2,253.87 | 0.37% | |
| AUTODESK INC COM | US0527691069 | Application Software | 11494 | 2,252.68 | 0.37% | |
| Dexcom Inc | US2521311074 | Health Care Equipment | 5017 | 2,149.94 | 0.35% | |
| Atlassian Corporation Plc | GB00BZ09BD16 | Application Software | 7188 | 2,145.32 | 0.35% | |
| SYNOPSYS INC COM | US8716071076 | Application Software | 7958 | 2,125.37 | 0.35% | |
| Workday Inc | US98138H1014 | Application Software | 9966 | 2,106.09 | 0.35% | |
| IDEXX Laboratories Inc | US45168D1046 | Health Care Equipment | 4426 | 2,096.94 | 0.34% | |
| EXELON CORP | US30161N1019 | Electric Utilities | 50987 | 2,072.80 | 0.34% | |
| Zoom Video Communications Inc | US98980L1017 | Application Software | 12544 | 2,061.48 | 0.34% | |
| CADENCE DESIGN SYSTEM COM | US1273871087 | Application Software | 14428 | 2,021.47 | 0.33% | |
| Align Technology Inc | US0162551016 | Health Care Supplies | 4119 | 1,961.29 | 0.32% | |
| Keurig Dr Pepper Inc | US49271V1008 | Soft Drinks | 73897 | 1,950.47 | 0.32% | |
| VERTEX PHARMACEUTICALS INC COM USD0.01 | US92532F1003 | Biotechnology | 13549 | 1,933.09 | 0.32% | |
| MARRIOTT INTERNATIONAL -CL A | US5719032022 | Hotels, Resorts & Cruise Lines | 16962 | 1,919.25 | 0.31% | |
| DocuSign, Inc | US2561631068 | Application Software | 10160 | 1,917.66 | 0.31% | |
| Activision Blizzard Inc | US00507V1098 | Interactive Home Entertainment | 40559 | 1,835.76 | 0.30% | |
| Microchip Technology Inc | US5950171042 | Semiconductors | 28578 | 1,810.15 | 0.30% | |
| Monster Beverage Corp | US61174X1090 | Soft Drinks | 27605 | 1,799.27 | 0.29% | |
| Ebay Inc | US2786421030 | Internet & Direct Marketing Retail | 33918 | 1,795.83 | 0.29% | |
| CINTAS CORP COM | US1729081059 | Diversified Support Services | 5390 | 1,758.52 | 0.29% | |
| Crowdstrike Holdings Inc | US22788C1053 | Systems Software | 10384 | 1,750.07 | 0.29% | |
| O’Reilly Automotive Inc | US67103H1077 | Automotive Retail | 3609 | 1,744.67 | 0.29% | |
| PAYCHEX INC COM | US7043261079 | Data Processing & Outsourced Services | 18751 | 1,741.16 | 0.29% | |
| The Kraft Heinz Company | US5007541064 | Packaged Foods & Meats | 63775 | 1,664.64 | 0.27% | |
| Cognizant Technology Solutions Corp | US1924461023 | IT Consulting & Other Services | 27439 | 1,641.42 | 0.27% | |
| American Electric Power Co Inc | US0255371017 | Electric Utilities | 26097 | 1,631.65 | 0.27% | |
| ROSS STORES INC COM | US7782961038 | Apparel Retail | 18614 | 1,559.83 | 0.26% | |
| WALGREENS BOOTS ALLIANCE INC WBA | US9314271084 | Drug Retail | 45096 | 1,559.52 | 0.26% | |
| Baidu Inc Spon ADR | US0567521085 | Interactive Media & Services | 13149 | 1,483.07 | 0.24% | |
| Match Group Inc | US57667L1070 | Interactive Media & Services | 14429 | 1,451.91 | 0.24% | |
| Verisk Analytics Inc | US92345Y1064 | Research & Consulting Services | 8406 | 1,445.66 | 0.24% | |
| ELECTRONIC ARTS INC COM | US2855121099 | Interactive Home Entertainment | 14823 | 1,389.21 | 0.23% | |
| XCEL ENERGY INC COM | US98389B1008 | Electric Utilities | 28089 | 1,382.65 | 0.23% | |
| BIOGEN INC | US09062X1037 | Biotechnology | 7782 | 1,378.94 | 0.23% | |
| FASTENAL CO | US3119001044 | Trading Companies & Distributors | 29986 | 1,371.39 | 0.22% | |
| Copart | US2172041061 | Diversified Support Services | 12333 | 1,369.93 | 0.22% | |
| Ansys | US03662Q1058 | Application Software | 4536 | 1,353.91 | 0.22% | |
| NETEASE INC-ADR | US64110W1027 | Interactive Home Entertainment | 15704 | 1,297.82 | 0.21% | |
| Okta Inc | US6792951054 | Internet Services & Infrastructure | 7499 | 1,258.44 | 0.21% | |
| DOLLAR TREE INC | US2567461080 | General Merchandise Stores | 11742 | 1,245.60 | 0.20% | |
| Seagen Inc | US81181C1045 | Biotechnology | 9507 | 1,179.46 | 0.19% | |
| PACCAR INC COM | US6937181088 | Construction Machinery & Heavy Trucks | 18110 | 1,170.47 | 0.19% | |
| PINDUODUO INC-ADR | US7223041028 | Internet & Direct Marketing Retail | 19932 | 1,076.42 | 0.18% | |
| VERISIGN INC COM | US92343E1029 | Internet Services & Infrastructure | 5842 | 1,071.79 | 0.18% | |
| CDW Corporation | US12514G1085 | Technology Distributors | 7198 | 1,052.30 | 0.17% | |
| SKYWORKS SOLUTIONS INC COM | US83088M1027 | Semiconductors | 8598 | 999.64 | 0.16% | |
| SIRIUS XM HOLDINGS INC | US82968B1035 | Cable & Satellite | 211227 | 993.93 | 0.16% | |
| Cerner Corp | US1567821046 | Health Care Technology | 15438 | 844.15 | 0.14% | |
| Splunk Inc | US8486371045 | Application Software | 8536 | 800.76 | 0.13% | |
| INCYTE GENOMICS INC COM | US45337C1027 | Biotechnology | 11536 | 609.23 | 0.10% | |
| CHECK POINT SOFTWARE T ORD | IL0010824113 | Systems Software | 6902 | 575.53 | 0.09% | |
| Trip.com Group Ltd | US89677Q1076 | Internet & Direct Marketing Retail | 27564 | 561.01 | 0.09% | |
| Peloton Interactive Inc | US70614W1009 | Leisure Products | 14161 | 471.76 | 0.08% | |
| FOX-Registered Shs-A | US35137L1052 | Broadcasting | 16848 | 466.82 | 0.08% | |
| FOX-Registered Shares-B | US35137L2043 | Broadcasting | 13083 | 338.64 | 0.06% | |
| Total | 609,685.14 | 99.95% | ||||
| (b) Unlisted | ||||||
| Total | ||||||
| Cash & Cash Equivalents | ||||||
| Net Receivables / (Payables) | 287.36 | 0.05% | ||||
| GRAND TOTAL | 609,972.50 | 100.00% | ||||
| Total Expense Ratio | |||
| Regular Plan : | 0.57% | ||
| NAV | Regular Growth | 120.2189 | |
| Monthly AAUM in Crores | 5,886.97 | ||
| Latest AUM (30 NOVEMBER 2021) in Crores | 6,099.72 | ||
| Portfolio Turnover Ratio | 0.15 | ||
https://www.tickertape.in/etfs/motilal-oswal-nasdaq-100-etf-N100#peers