Top Growth Stocks in India to Watch for 2025

Here is the top Top Growth Stocks in India to Watch for 2025, Are you looking to grow your wealth in 2025? If you’re an investor with a long-term mindset, keeping an eye on top growth stocks in India can be a smart move. Whether you’re a beginner or someone with more experience in the market, investing in growth stocks could be your ticket to better returns over time.

But with hundreds of companies listed on the NSE and BSE, how do you choose the right ones? That’s where we come in. In this blog post, we’ll break down what growth stocks are, why they matter, and which ones are making waves in India right now.

What Exactly Are Growth Stocks?

Let’s start with the basics. A growth stock is a company that’s expected to grow faster than the overall market. These are usually firms that reinvest their profits to expand operations, enter new markets, or develop new products and technology instead of paying frequent dividends.

Think of it like this: Investing in a growth stock is like planting a mango tree. In the early years, it doesn’t give you much fruit (i.e. dividends), but with time, it grows big and strong, producing sweet rewards in the long run.

Why Should You Consider Growth Stocks?

So, what makes these stocks worth your attention? Here are a few reasons: Top Growth Stocks in India to Watch for 2025

  • Higher returns: Growth stocks have the potential to deliver significant capital appreciation over time.
  • Market leadership: Most growth companies are innovators or leaders in their sectors.
  • Long-term value: Though they may not shine every quarter, they often reward patient investors.

But as with anything in life, there’s a flip side. These stocks can also be more volatile. So, it’s important to do your research and diversify well.

How to Identify Top Growth Stocks in India

Before we dive into our list, here are some of the key traits of a good growth stock: please check the reason and evidence data for analysis of Top Growth Stocks in India to Watch for 2025

  • Strong earnings growth year after year
  • High return on equity (ROE), which shows how efficiently a company uses shareholders’ funds
  • Low debt levels, indicating a healthier balance sheet
  • Market leadership or a unique business model

 

Here is the list of Top Growth Stocks in India | Top Growth Stocks in India to Watch for 2025

Company CMP (Rs) Profit CAGR (5 yrs,  %) Sales CAGR (5 yrs,  %) MCap (Rs m) P/E (x) D/E (Curr FY, x) RoE (5 yrs, Avg. %)
ZOMATO 237.5 NM 56.0% 2,291,476 434.8 0.0 0.4%
BAJAJ HOUSING FINANCE LTD. 124.4 75.4% 46.0% 1,036,126 NM 5.7 10.3%
TRENT 5,433.9 73.2% 36.7% 1,931,666 133.4 0.1 11.5%
ADANI GREEN ENERGY 986.7 NM 35.0% 1,595,561 100.7 10.6 19.9%
INDUS TOWERS 383.7 19.3% 33.2% 1,012,131 10.2 0.2 21.8%
BAJAJ HOLDINGS & INVESTMENT 13,746.2 19.0% 30.7% 1,529,857 101.1 0.0 10.9%
L&T INFOTECH 5,042.5 24.8% 28.4% 1,494,328 32.5 0.0 25.2%
MAX HEALTHCARE INSTITUTE 1,176.2 NM 26.2% 1,143,439 106.3 0.1 7.6%
BAJAJ FINANCE 9,240.1 29.3% 24.4% 5,751,054 34.3 3.9 17.0%
UNION BANK 140.4 NM 24.0% 1,071,758 6.0 12.8 7.4%
VARUN BEVERAGES 488.7 41.0% 22.8% 1,652,549 58.6 0.1 21.0%
CHOLAMANDALAM INVEST 1,627.1 23.3% 22.0% 1,368,386 32.1 6.9 16.7%
HDFC BANK 1,933.6 23.5% 22.0% 14,807,235 20.2 6.8 15.2%
BAJAJ FINSERV 2,036.8 23.8% 21.0% 3,254,346 18.6 4.8 22.7%
TITAN 3,578.8 20.3% 20.9% 3,177,165 95.2 1.4 24.8%
AVENUE SUPERMARTS 4,139.9 23.0% 20.4% 2,693,937 99.5 0.0 12.0%
SOLAR INDUSTRIES 15,328.7 25.9% 19.8% 1,387,090 108.2 0.3 24.0%
ADANI PORTS & SEZ 1,395.2 14.9% 19.6% 3,013,718 27.6 0.9 14.3%
INTERGLOBE AVIATION (INDIGO) 5,516.3 120.4% 19.3% 2,131,689 29.4 1.0 84.4%
IRFC 136.7 23.3% 19.1% 1,786,465 27.5 8.4 12.9%
ADANI ENTERPRISES 2,539.0 71.3% 19.0% 2,930,465 39.0 1.4 5.4%
SHRIRAM TRANSPORT 659.9 23.4% 18.6% 1,240,960 13.2 4.0 12.9%
ADANI TRANSMISSION 876.5 16.4% 17.9% 1,052,924 117.5 2.9 14.6%
BANK OF BARODA 243.1 76.4% 17.5% 1,256,900 6.1 12.1 8.3%
ICICI BANK 1,449.9 59.8% 17.3% 10,345,802 19.0 6.5 13.3%
ADANI POWER 553.1 NM 16.1% 2,133,273 16.7 0.8 24.0%
PNB 100.4 NM 15.9% 1,153,892 6.6 13.2 3.8%
MANKIND PHARMA 2,434.3 26.0% 15.7% 1,004,565 50.1 0.0 23.9%
JSW STEEL 1,008.5 3.6% 15.6% 2,466,240 64.9 1.1 15.4%
TATA POWER 402.0 9.4% 15.5% 1,284,367 32.3 1.5 11.0%
MAZAGON DOCK SHIP. 3,502.2 30.9% 15.5% 1,412,697 54.0 0.0 18.2%
SHREE CEMENT 31,457.5 18.7% 15.3% 1,135,008 101.0 0.1 11.7%
AXIS BANK 1,210.1 39.3% 15.0% 3,751,125 13.3 8.3 9.3%
APOLLO HOSPITALS 7,062.8 35.7% 14.7% 1,015,522 77.1 0.5 12.7%
NESTLE 2,413.5 14.9% 14.6% 2,326,993 72.0 0.0 85.4%
TVS MOTORS 2,780.0 19.7% 14.2% 1,320,718 54.1 3.7 20.4%
KOTAK MAHINDRA BANK 2,100.9 20.4% 13.5% 4,177,071 19.0 4.0 12.9%
REC 402.4 19.8% 13.3% 1,059,478 6.7 6.4 18.5%
BHARTI AIRTEL 1,832.1 38.4% 13.2% 11,165,537 33.1 1.9 7.8%
ASIAN PAINTS 2,314.6 20.2% 13.0% 2,220,159 62.2 0.1 26.2%
TATA CONSUMER 1,140.7 20.9% 12.8% 1,128,725 81.8 0.1 7.5%
SBI 790.5 31.4% 12.7% 7,054,466 8.9 12.4 13.5%
HCL TECHNOLOGIES 1,648.3 9.2% 12.7% 4,472,798 25.7 0.0 21.6%
DR. REDDYS LAB 1,229.8 23.4% 12.6% 1,026,171 18.0 0.1 15.0%
INFOSYS 1,564.5 10.0% 12.4% 6,499,267 24.3 0.0 29.2%
NTPC 344.5 8.7% 12.2% 3,340,501 17.1 1.5 11.9%
PIDILITE INDUSTRIES 3,025.9 13.5% 11.8% 1,539,095 73.3 0.0 20.6%
GAIL 191.4 8.6% 11.8% 1,258,145 11.5 0.2 14.3%
ULTRATECH CEMENT 11,740.7 23.9% 11.3% 3,459,725 53.4 0.2 12.4%
SIEMENS 3,274.4 19.1% 11.2% 1,166,080 53.3 0.0 12.3%
GRASIM 2,658.1 29.3% 11.2% 1,809,017 22.9 1.5 12.3%
EICHER MOTOR 5,401.5 12.5% 11.0% 1,481,373 36.7 0.0 17.1%
POWER FINANCE CORPORATION 405.9 14.8% 11.0% 1,339,346 4.4 8.3 18.3%
SUN PHARMA 1,683.3 24.6% 10.8% 4,038,681 36.8 0.0 10.3%
ABB INDIA 5,960.9 44.1% 10.8% 1,263,154 66.9 0.0 17.6%
BHARAT ELECTRONICS 383.6 16.4% 10.8% 2,804,031 53.0 0.0 20.2%
HINDALCO 650.3 13.1% 10.6% 1,461,259 9.1 0.6 10.5%
MARUTI SUZUKI 12,452.1 12.0% 10.5% 3,914,972 27.5 0.0 10.7%
L&T 3,600.0 10.0% 10.3% 4,951,225 28.0 1.3 13.3%
TCS 3,514.0 8.5% 10.2% 12,713,960 26.1 0.0 46.0%
HYUNDAI MOTOR INDIA LTD. 1,881.9 18.3% 9.9% 1,529,121 NM 0.1 25.5%
DIVIS LABORATORIES 6,480.7 3.4% 9.7% 1,720,422 78.5 0.0 18.3%
CIPLA 1,484.6 22.5% 9.5% 1,198,983 22.7 0.0 12.6%
HUL 2,357.8 11.2% 9.5% 5,539,749 51.9 0.0 31.5%
RELIANCE IND. 1,426.5 14.7% 9.3% 19,303,396 23.9 0.4 9.2%
VEDANTA 440.2 NM 9.3% 1,721,157 8.4 2.8 24.4%
MOTHERSON SUMI 148.4 7.6% 9.2% 1,043,834 26.1 0.7 8.2%
BPCL 319.0 25.8% 8.8% 1,383,755 11.5 0.6 21.0%
IOC 144.1 20.1% 8.7% 2,034,870 16.9 0.7 14.1%
HINDUSTAN AERO. 4,960.0 26.8% 8.7% 3,317,124 39.9 0.0 24.0%
BRITANNIA 5,489.3 13.1% 8.7% 1,322,198 60.4 0.5 52.7%
INDIAN HOTELS 770.1 37.5% 8.5% 1,096,185 55.9 0.0 6.6%
COAL INDIA 401.4 16.4% 8.4% 2,473,719 7.1 0.1 44.9%
TECH MAHINDRA 1,580.7 NM 8.4% 1,547,568 36.5 0.1 16.8%
BAJAJ AUTO 8,738.0 9.4% 8.1% 2,440,153 30.4 0.1 22.0%
WIPRO 247.5 6.2% 7.8% 2,593,381 19.6 0.2 16.9%
TATA STEEL 162.9 NM 7.8% 2,033,555 68.2 0.9 11.4%
TATA MOTORS 718.2 NM 7.7% 2,643,842 11.5 1.2 8.7%
TORRENT PHARMA 3,173.1 30.6% 6.9% 1,073,921 56.2 0.6 20.0%
ITC 436.3 10.1% 6.7% 5,459,910 27.2 0.0 25.9%
ONGC 244.1 11.0% 6.7% 3,070,846 8.0 0.4 12.6%
HINDUSTAN ZINC 447.3 NM 6.5% 1,889,774 18.3 0.6 40.4%
GODREJ CONSUMER 1,277.3 NM 6.5% 1,306,688 70.5 0.3 13.0%
HDFC AMC 4,810.9 15.9% 6.2% 1,028,864 41.8 0.0 27.3%
M&M 3,012.4 15.3% 5.7% 3,746,006 29.9 1.6 14.0%
POWER GRID 298.1 9.2% 5.5% 2,772,045 18.1 1.4 18.6%
AMBUJA CEMENT 571.5 11.2% 4.1% 1,407,552 27.3 0.0 10.4%
IDBI BANK 93.9 NM 3.7% 1,009,866 13.3 5.8 5.9%
CG POWER & INDUSTRIAL 696.4 NM 0.1% 1,064,813 109.4 0.0 27.6%

Now, let’s look at the top growth stocks in India to watch for 2025.

Best stock for investment 2025

S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yld % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE %  Debt / Eq Prom. Hold. %
1. Sri Adhik. Bros. 566.50 1437.38 0.00 -22.90 98.86 2.36 637.50 0.00 59.23
2. Shalimar Paints 102.78 860.38 0.00 -23.98 -107.80 148.16 1.56 -12.55 0.47 74.96
3. India Cements 332.55 10305.63 0.00 18.02 27.13 1197.30 -3.11 -4.22 0.11 81.49
4. Lucent Industrie 660.00 990.00 0.00 -0.02 -100.00 0.00 -0.64 0.00 67.61
5. C C C L 21.04 939.98 0.00 55.92 -107.78 44.96 50.57 0.18 0.00 60.05
6. Kisan Mouldings 43.85 150.97 523.85 0.00 0.52 -87.44 83.30 40.05 2.34 0.15 69.67
7. S & S Power Swit 373.10 460.46 0.00 -0.17 -127.45 55.50 28.77 2.73 0.42 74.97
8. Imagica. Enter. 64.49 48.83 3649.12 0.00 3.22 -60.82 91.86 35.97 3.04 0.09 74.02
9. Bartronics India 15.93 200.49 485.19 0.00 -0.33 -450.00 8.71 -26.93 3.78 0.01 75.00
10. Hexa Tradex 187.98 1038.59 0.00 26.19 -10.89 0.00 -100.00 3.87 0.01 92.13
11. Fischer Medical 825.65 2351.68 5267.77 0.00 -0.29 11.75 5.25 0.02 61.80
12. Sicagen India 65.27 16.56 258.27 0.92 3.97 28.06 251.65 13.75 5.45 0.31 60.39
13. Aarnav Fashions 50.37 20.36 212.76 0.99 4.32 217.65 94.68 17.54 6.70 0.58 66.53
14. Viceroy Hotels 114.98 10.05 777.02 0.00 9.96 311.57 35.33 -14.23 9.15 0.21 84.11
15. Madhuveer Com 214.25 672.44 524.50 0.02 0.99 4850.00 2.28 4460.00 13.49 0.39 66.49
S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yld % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE %  Debt / Eq Prom. Hold. %
16. Escorts Kubota 3510.60 34.88 39275.80 0.51 318.42 12.43 2444.88 6.27 14.03 0.01 68.04
17. Ujaas Energy 443.10 233.43 4724.62 0.00 3.93 -89.97 8.17 39.90 14.04 0.23 93.79
18. Khemani Distrib. 138.35 23.20 317.85 0.00 9.93 26.02 51.02 12.70 20.45 0.06 75.00
19. IIRM Holdings 82.50 25.08 562.19 0.00 1.97 -89.27 55.49 -68.80 23.48 0.22 60.82
20. W S Inds. 75.01 192.49 475.44 0.00 -23.69 -269.95 65.59 -40.58 25.24 0.42 60.69
21. Bio Green Papers 141.14 46.62 1643.33 0.00 12.91 16237.50 153.85 25.96 0.00 81.79
22. Banganga Paper 80.25 511.33 961.30 0.00 1.00 10100.00 20.49 18527.27 26.95 0.64 71.09
23. Sobhagya Mercant 477.80 25.84 401.35 0.00 7.58 92.39 59.75 82.39 33.71 0.08 75.02
24. Cigniti Tech. 1543.20 19.11 4227.90 0.19 73.15 169.53 530.28 16.38 34.15 0.03 55.16

1. TATA Elxsi

This company has become a market darling recently. With a focus on design and technology services in industries like healthcare, automotive, and media, Tata Elxsi has consistently delivered solid top and bottom-line growth.

Its innovative approach, especially in electric vehicles and AI-based solutions, gives it a strong foundation for future growth.

2. Infosys

One of India’s top tech giants, Infosys continues to post reliable earnings and has a presence across the globe. While it’s not the fastest horse in the race, its focus on digital transformation ensures that it stays resilient and relevant.

It might not be a pure growth stock like some start-ups, but its consistent performance makes it a solid long-term choice.

3. PI Industries

Operating in the agri-science and chemicals space, PI Industries has expanded its capabilities in the export market. Its business model is focused on innovation, custom synthesis, and contract manufacturing—which opens up big global opportunities.

Given how strategic agriculture and chemicals are to India’s economy, this is a player worth watching.

4. Polycab India

Did you know Polycab is India’s leading manufacturer of wires and cables? With consistent earnings growth and high ROE, Polycab has also been expanding its electrical appliances business.

As more Indians move into urban areas and infrastructure spending rises, companies like Polycab could benefit massively.

5. APL Apollo Tubes

Another player on the infrastructure side, APL Apollo manufactures structural steel tubes and pipes. With increasing focus on construction across real estate and industrial sectors, their products are more in demand than ever.

Its large distribution network and wide product range make it a robust pick for long-term growth.

6. Divi’s Laboratories

One of the most trusted pharmaceutical companies in the country, Divi’s Labs has a strong track record of earnings and export success. Its focus on Active Pharmaceutical Ingredients (APIs) and custom synthesis has made it a global name in the pharma space.

Healthcare is a growing sector, and Divi’s is set to ride that wave comfortably.

What to Keep in Mind Before Investing

Growth stocks can be tempting, but don’t jump in without a plan. Ask yourself:

  • What is your investment horizon? At least 3–5 years is ideal with growth stocks.
  • Are you okay with some ups and downs? These stocks can be a bit volatile in the short term.
  • Have you done your homework? Always understand the company’s business and fundamentals before investing.

One more tip: Try not to chase “hot stocks” just because they’re trending. That’s how mistakes happen. Instead, look for companies with solid, long-term prospects.

Wrapping Up: Should You Add Growth Stocks to Your Portfolio?

If you’re aiming to build wealth steadily over time, keeping a portion of your investment in top-performing growth stocks in India could be a wise move. They’re not without risks, but with the right picks—and a bit of patience—you could see your money work harder for you.

I once bought a growth stock after doing weeks of homework. It was a small company. Everyone said, “Why this one?” But over the next three years, it more than doubled. The lesson? Sometimes, it pays to look beneath the surface and bet on quality over hype.

So, take time to understand what you’re investing in. Don’t just follow the noise—follow the data.

And remember, the stock market is not a race, it’s a marathon. With the right strategy, 2024 might just be your breakthrough year.

Happy Investing!

Looking for more helpful investing tips and updates on Indian stocks? Bookmark our blog and stay ahead in your financial journey.

Related Keywords:

  • Best growth stocks India 2024
  • High growth Indian stocks 2024
  • Top Indian companies for investment
  • Growth investing India

 

You can read this article as well.

Top 10 Best Investment Options in India for 2025

ETL processes using PySpark

By K Roy

Leave a Reply

Your email address will not be published. Required fields are marked *