Top Exchange Traded Funds VanEck
Top Exchange-Traded Funds (ETFs) by VanEck, a well-known global asset manager, based on popularity, assets under management (AUM), and thematic exposure. These ETFs span various sectors, countries, and investment themes.
📊 Top VanEck ETFs (2024 Edition)
ETF Name | Ticker | Theme/Focus | Why It’s Popular |
---|---|---|---|
VanEck Gold Miners ETF | GDX | Gold mining companies | Inflation hedge, gold sector exposure |
VanEck Junior Gold Miners ETF | GDXJ | Small/mid-cap gold & silver miners | Higher risk-reward, small-cap gold equities |
VanEck Semiconductor ETF | SMH | Global semiconductor industry | AI, chips, Nvidia exposure |
VanEck Agribusiness ETF | MOO | Agriculture, food production | Long-term food security and agritech growth |
VanEck Rare Earth/Strategic Metals ETF | REMX | Critical materials for tech & EVs | Clean energy & EV supply chain exposure |
VanEck Digital Transformation ETF | DAPP | Blockchain, crypto-enabling firms | Crypto-related equity play |
VanEck Green Metals ETF | GMET | Lithium, cobalt, copper, etc. | Energy transition & decarbonization |
VanEck Morningstar Wide Moat ETF | MOAT | High-quality U.S. stocks with strong moats | Fundamental, quality investing strategy |
VanEck Emerging Markets Local Currency Bond ETF | EMLC | EM sovereign bonds in local currency | Diversification + EM fixed income exposure |
VanEck Video Gaming and eSports ETF | ESPO | Gaming and eSports industry | Youth-driven tech trend |
🔎 Key Features of VanEck ETFs
-
Thematic Exposure: Strong focus on future-forward sectors (e.g., AI, green energy, digital assets).
-
International Reach: Many ETFs include global and emerging market components.
-
Commodity and Real Assets: Known for gold, natural resources, and metals ETFs.
📈 Top VanEck ETFs (As of 2024)
1. VanEck Gold Miners ETF (GDX)
-
Focus: Global gold mining companies.
-
Use Case: Hedge against inflation and economic uncertainty.
-
Why Popular: Direct exposure to gold sector equities.
-
Top Holdings: Newmont Corp, Barrick Gold, Agnico Eagle Mines.
2. VanEck Junior Gold Miners ETF (GDXJ)
-
Focus: Small- and mid-cap gold and silver miners.
-
Higher risk, higher reward compared to GDX.
-
Good for: Aggressive investors seeking gold-related growth.
3. VanEck Semiconductor ETF (SMH)
-
Focus: Global semiconductor and chip manufacturing companies.
-
Top Holdings: Nvidia, TSMC, ASML, Intel.
-
Why Invest: AI, 5G, and tech infrastructure growth.
4. VanEck Digital Transformation ETF (DAPP)
-
Focus: Companies enabling blockchain and digital assets.
-
Top Holdings: Coinbase, Block, MicroStrategy.
-
Risk Level: High (crypto-linked equities).
5. VanEck Agribusiness ETF (MOO)
-
Focus: Global agribusiness including fertilizers, equipment, and seed companies.
-
Theme: Global food demand and agri-tech innovation.
-
Holdings: Deere & Co, Nutrien, Corteva.
6. VanEck Rare Earth/Strategic Metals ETF (REMX)
-
Focus: Companies involved in rare earth and strategic metals production.
-
Use Case: Plays on EVs, clean energy, and tech manufacturing.
-
Popular in: Green investing circles.
7. VanEck Emerging Markets ETF (EMLC)
-
Focus: Local currency bonds issued by emerging market governments.
-
Use Case: Yield exposure to EM with currency diversification.
8. VanEck Green Metals ETF (GMET)
-
Focus: Producers of lithium, cobalt, copper, and other green metals.
-
Why Now: Supports transition to clean energy and EV economy.
Ticker | Name | Asset Class | Category | Inception Date | Total Net Assets | No. of Holdings | 30 Day SEC Yield |
CLOB | VanEck AA-BB CLO ETF | Income | Floating Rate | 9/24/2024 | $101.3M | 41 | 7.41% |
AFK | VanEck Africa Index ETF | Equity | Country/Regional | 7/10/2008 | $45.5M | 77 | 1.89% |
MOO | VanEck Agribusiness ETF | Equity | Natural Resources | 8/31/2007 | $598.3M | 57 | 1.97% |
BIZD | VanEck BDC Income ETF | Income | Floating Rate | 2/11/2013 | $1.5B | 30 | 9.29% |
BBH | VanEck Biotech ETF | Equity | Thematic | 12/20/2011 | $332.9M | 25 | 0.60% |
HODL | VanEck Bitcoin ETF | Alternative | Digital Assets | 1/4/2024 | $1.7B | — | — |
BRF | VanEck Brazil Small-Cap ETF | Equity | Country/Regional | 5/12/2009 | $18.5M | 99 | 3.44% |
XMPT | VanEck CEF Muni Income ETF | Income | Municipal Bond | 7/12/2011 | $164.8M | 55 | 6.13% |
CBON | VanEck China Bond ETF | Income | International Bond | 11/10/2014 | $17.9M | 34 | 1.18% |
CNXT | VanEck ChiNext ETF | Equity | Country/Regional | 7/23/2014 | $25.8M | 100 | 0.46% |
CLOI | VanEck CLO ETF | Income | Floating Rate | 6/21/2022 | $1.1B | 151 | 5.68% |
CMCI | VanEck CMCI Commodity Strategy ETF | Alternative | Commodities/Real Assets | 8/21/2023 | $2.5M | 15 | 3.40% |
PIT | VanEck Commodity Strategy ETF | Alternative | Commodities/Real Assets | 12/20/2022 | $34.5M | 28 | 2.60% |
DGIN | VanEck Digital India ETF | Equity | Country/Regional | 2/15/2022 | $20.6M | 48 | 0.06% |
DAPP | VanEck Digital Transformation ETF | Equity | Thematic | 4/12/2021 | $191.1M | 23 | 0.22% |
DURA | VanEck Durable High Dividend ETF | Income | Equity Income | 10/30/2018 | $42.9M | 63 | 3.80% |
HYEM | VanEck Emerging Markets High Yield Bond ETF | Income | International Bond | 5/8/2012 | $378.7M | 515 | 7.60% |
EINC | VanEck Energy Income ETF | Income | Equity Income | 3/12/2012 | $82.0M | 31 | 4.08% |
EVX | VanEck Environmental Services ETF | Equity | Thematic | 10/10/2006 | $81.8M | 22 | 0.26% |
ETHV | VanEck Ethereum ETF | Alternative | Digital Assets | 6/25/2024 | $121.1M | — | — |
SMHX | VanEck Fabless Semiconductor ETF | Equity | Thematic | 8/27/2024 | $46.9M | 23 | 0.08% |
ANGL | VanEck Fallen Angel High Yield Bond ETF | Income | Corporate Bonds | 4/10/2012 | $2.8B | 133 | 6.71% |
BJK | VanEck Gaming ETF | Equity | Thematic | 1/22/2008 | $25.2M | 35 | 1.65% |
GDX | VanEck Gold Miners ETF | Equity | Gold | 5/16/2006 | $15.3B | 63 | 0.73% |
GRNB | VanEck Green Bond ETF | Income | International Bond | 3/3/2017 | $125.9M | 453 | 5.04% |
RNEW | VanEck Green Infrastructure ETF | Equity | Thematic | 10/18/2022 | $1.8M | 41 | 0.81% |
GMET | VanEck Green Metals ETF | Equity | Natural Resources | 11/9/2021 | $17.2M | 59 | 1.09% |
HYD | VanEck High Yield Muni ETF | Income | Municipal Bond | 2/4/2009 | $3.3B | 1646 | 4.57% |
SMI | VanEck HIP Sustainable Muni ETF | Income | Municipal Bond | 9/8/2021 | $11.1M | 35 | 3.80% |
FLTR | VanEck IG Floating Rate ETF | Income | Floating Rate | 4/25/2011 | $2.4B | 347 | 5.13% |
GLIN | VanEck India Growth Leaders ETF | Equity | Country/Regional | 8/24/2010 | $131.3M | 82 | 0.51% |
IDX | VanEck Indonesia Index ETF | Equity | Country/Regional | 1/15/2009 | $32.4M | 60 | 3.60% |
ITM | VanEck Intermediate Muni ETF | Income | Municipal Bond | 12/4/2007 | $1.9B | 1245 | 3.54% |
IHY | VanEck International High Yield Bond ETF | Income | International Bond | 4/2/2012 | $29.9M | 432 | 5.93% |
ISRA | VanEck Israel ETF | Equity | Country/Regional | 6/25/2013 | $98.2M | 84 | 0.95% |
EMLC | VanEck J.P. Morgan EM Local Currency Bond ETF | Income | International Bond | 7/22/2010 | $2.8B | 481 | 6.14% |
GDXJ | VanEck Junior Gold Miners ETF | Equity | Gold | 11/10/2009 | $5.2B | 92 | 0.33% |
MLN | VanEck Long Muni ETF | Income | Municipal Bond | 1/2/2008 | $525.7M | 608 | 4.38% |
LFEQ | VanEck Long/Flat Trend ETF | Equity | Global/MOAT Equity | 10/4/2017 | $23.2M | 2 | 2.35% |
SMOG | VanEck Low Carbon Energy ETF | Equity | Natural Resources | 5/3/2007 | $121.7M | 63 | 1.20% |
OUNZ | VanEck Merk Gold ETF | Alternative | Gold | 5/16/2014 | $1.7B | — | — |
MBBB | VanEck Moody’s Analytics BBB Corporate Bond ETF | Income | Corporate Bonds | 12/1/2020 | $8.5M | 210 | 5.29% |
MIG | VanEck Moody’s Analytics IG Corporate Bond ETF | Income | Corporate Bonds | 12/1/2020 | $13.7M | 328 | 5.13% |
MOTE | VanEck Morningstar ESG Moat ETF | Equity | Global/MOAT Equity | 10/5/2021 | $15.4M | 64 | 1.14% |
MOTG | VanEck Morningstar Global Wide Moat ETF | Equity | Global/MOAT Equity | 10/30/2018 | $16.3M | 79 | 1.48% |
MOTI | VanEck Morningstar International Moat ETF | Equity | Global/MOAT Equity | 7/13/2015 | $174.6M | 54 | 2.10% |
SMOT | VanEck Morningstar SMID Moat ETF | Equity | Global/MOAT Equity | 10/4/2022 | $351.5M | 105 | 1.15% |
MOAT | VanEck Morningstar Wide Moat ETF | Equity | Global/MOAT Equity | 4/24/2012 | $12.6B | 53 | 1.34% |
MGRO | VanEck Morningstar Wide Moat Growth ETF | Equity | Global/MOAT Equity | 3/26/2024 | $740.0K | 43 | 0.40% |
MVAL | VanEck Morningstar Wide Moat Value ETF | Equity | Global/MOAT Equity | 3/26/2024 | $4.7M | 40 | 1.79% |
MORT | VanEck Mortgage REIT Income ETF | Income | Equity Income | 8/16/2011 | $283.2M | 27 | 13.76% |
HAP | VanEck Natural Resources ETF | Equity | Natural Resources | 8/29/2008 | $151.7M | 134 | 2.62% |
DESK | VanEck Office and Commercial REIT ETF | Income | Equity Income | 9/19/2023 | $2.2M | 26 | 4.65% |
CRAK | VanEck Oil Refiners ETF | Equity | Natural Resources | 8/18/2015 | $25.0M | 30 | 3.64% |
OIH | VanEck Oil Services ETF | Equity | Natural Resources | 12/20/2011 | $907.9M | 26 | 2.26% |
NODE | VanEck Onchain Economy ETF | Equity | Thematic | 5/13/2025 | $7.4M | 65 | — |
PPH | VanEck Pharmaceutical ETF | Equity | Thematic | 12/20/2011 | $598.0M | 25 | 2.18% |
PFXF | VanEck Preferred Securities ex Financials ETF | Income | Equity Income | 7/16/2012 | $1.8B | 105 | 6.95% |
REMX | VanEck Rare Earth and Strategic Metals ETF | Equity | Natural Resources | 10/27/2010 | $269.8M | 29 | 2.27% |
RAAX | VanEck Real Assets ETF | Alternative | Commodities/Real Assets | 4/9/2018 | $121.1M | 13 | 1.69% |
RTH | VanEck Retail ETF | Equity | Thematic | 12/20/2011 | $241.1M | 26 | 0.83% |
IBOT | VanEck Robotics ETF | Equity | Thematic | 4/5/2023 | $13.7M | 67 | 0.79% |
RSX | VanEck Russia ETF | Equity | Country/Regional | 4/24/2007 | $32.7M | 29 | — |
RSXJ | VanEck Russia Small-Cap ETF | Equity | Country/Regional | 4/13/2011 | $344.3K | 25 | — |
SMH | VanEck Semiconductor ETF | Equity | Thematic | 12/20/2011 | $21.8B | 26 | 0.52% |
SHYD | VanEck Short High Yield Muni ETF | Income | Municipal Bond | 1/13/2014 | $318.1M | 441 | 4.15% |
SMB | VanEck Short Muni ETF | Income | Municipal Bond | 2/22/2008 | $269.4M | 333 | 3.20% |
BUZZ | VanEck Social Sentiment ETF | Equity | Global/MOAT Equity | 3/2/2021 | $54.2M | 76 | -0.11% |
SLX | VanEck Steel ETF | Equity | Natural Resources | 10/10/2006 | $72.5M | 26 | 2.56% |
NLR | VanEck Uranium and Nuclear ETF | Equity | Natural Resources | 8/13/2007 | $1.1B | 28 | 1.33% |
ESPO | VanEck Video Gaming and eSports ETF | Equity | Thematic | 10/16/2018 | $340.9M | 29 | 0.14% |
VNM | VanEck Vietnam ETF | Equity | Country/Regional | 8/11/2009 | $401.6M | 49 | 0.82% |
🔎 Notes on Choosing a VanEck ETF:
-
Expense Ratios: Generally competitive.
-
Liquidity: GDX, SMH are highly liquid; niche ETFs may be less so.
-
Thematic Tilt: VanEck specializes in “pure play” ETFs tied to powerful long-term themes.
[…] Top Exchange Traded Funds VanEck May 23, 2025 […]