Nifty 50 Company List and It’s Weightage -2024
As of 2024, the National Stock Exchange of India’s Nifty 50 index consists of 50 significant businesses from a range of industries. Each business is given a particular weight determined on its market capitalization and level of impact within the index. The following are the top weighted contributions to the Nifty 50:
With over 33% of the total index weight, Financial Services is the sector with the largest representation. Information Technology comes in second with roughly 13% and Oil & Gas with roughly 11%.
Nifty 50 Company List and It’s Weightage -2024 : The performance and trends of India’s top industries and businesses are reflected in the Nifty 50, which serves as a benchmark for the Indian stock market thanks to its varied structure. You can visit reputable financial portals like the National Stock Exchange for the most recent breakdown and more updates.
- HDFC Bank – 11.07%
- Reliance Industries – 8.64%
- ICICI Bank – 7.8%
- Infosys – 5.82%
- ITC – 4.16%
- Bharti Airtel – 3.95%
- Tata Consultancy Services (TCS) – 3.76%
- Larsen & Toubro (L&T) – 3.73%
- Axis Bank – 3.03%
- State Bank of India (SBI) – 2.62%
Being a well-diversified index that represents 50 carefully chosen firms and offers insights into general market circumstances, the Nifty 50 index is very important to the National Stock Exchange (NSE). The capitalization method of free float is used to determine the value of the Nifty. Financial services, IT, FMCG, power, oil and gas, metal, construction, cars, chemicals, and other industries are all included in the index.
The table below shows the current weightage of Nifty 50 stocks and their sectors.
Here is the list of Nifty 50 Company List and It’s Weightage -2024.
Sr.No. | Company Name | Sector | Weightage |
1 | HDFC Bank Ltd. | BFSI | 11.34% |
2 | Reliance Industries Ltd. | Oil & Gas | 8.64% |
3 | ICICI Bank Ltd. | BFSI | 7.74% |
4 | Infosys Limited | IT & ITES | 5.83% |
5 | ITC Ltd. | FMCG | 4.16% |
6 | Bharti Airtel Ltd. | Telecom | 3.96% |
7 | Tata Consultancy Services Ltd. | IT & ITES | 3.77% |
8 | Larsen and Toubro Ltd. | Construction & Infrastructure | 3.74% |
9 | Axis Bank Ltd. | BFSI | 3.03% |
10 | State Bank of India | BFSI | 2.62% |
11 | Mahindra & Mahindra Ltd. | Automobiles | 2.38% |
12 | Kotak Mahindra Bank Limited | BFSI | 2.35% |
13 | Hindustan Unilever Ltd. | FMCG | 2.27% |
14 | Bajaj Finance Ltd. | BFSI | 1.86% |
15 | NTPC Limited | Power | 1.81% |
16 | Sun Pharmaceutical Industries Ltd. | Healthcare | 1.80% |
17 | Tata Motors Ltd. | Automobiles | 1.79% |
18 | HCL Technologies Ltd. | IT & ITES | 1.64% |
19 | Maruti Suzuki India Limited | Automobiles | 1.50% |
20 | Trent Ltd. | Retail | 1.42% |
21 | Power Grid Corporation of India Ltd. | Power | 1.38% |
22 | Titan Company Ltd. | Consumer Durables | 1.37% |
23 | Asian Paints Limited | Chemicals & Fertilizers | 1.30% |
24 | Tata Steel Ltd. | Metals & Mining | 1.21% |
25 | Bajaj Auto Limited | Automobiles | 1.18% |
26 | UltraTech Cement Limited | Construction & Infrastructure | 1.16% |
27 | Coal India Ltd. | Metals & Mining | 1% |
28 | Oil & Natural Gas Corporation Ltd. | Oil & Gas | 1% |
29 | Hindalco Industries Ltd. | Metals & Mining | 0.95% |
30 | Bajaj Finserv Ltd. | BFSI | 0.93% |
31 | Adani Ports & Special Economic Zone | Transportation & Logistics | 0.92% |
32 | Grasim Industries Ltd. | Diversified | 0.90% |
33 | Bharat Electronics Ltd. | Capital Goods & Industrial Consumables | 0.86% |
34 | Shriram Finance Ltd. | BFSI | 0.86% |
35 | Tech Mahindra Ltd. | IT & ITES | 0.86% |
36 | JSW Steel Ltd. | Metals & Mining | 0.85% |
37 | Indusind Bank Ltd. | BFSI | 0.83% |
38 | Nestle India Ltd. | FMCG | 0.83% |
39 | Cipla Ltd. | Healthcare | 0.78% |
40 | Dr Reddys Laboratories Ltd. | Healthcare | 0.71% |
41 | SBI Life Insurance Company Ltd. | BFSI | 0.71% |
42 | Tata Consumer Products Limited | Agriculture & Allied activities | 0.67% |
43 | HDFC Life Insurance Company Limited | BFSI | 0.66% |
44 | Wipro Ltd. | IT & ITES | 0.66% |
45 | ADANI ENTERPRISES LIMTIED | Miscellaneous | 0.64% |
46 | Britannia Industries Ltd. | FMCG | 0.64% |
47 | Hero MotoCorp Ltd. | Automobiles | 0.64% |
48 | Apollo Hospitals Enterprise Ltd. | Healthcare | 0.63% |
49 | Bharat Petroleum Corporation Ltd. | Oil & Gas | 0.62% |
50 | Eicher Motors Ltd. | Automobiles | 0.60% |
Please read this article as well.